sof2logger
The Cyberplant Statistics
Server Administrator: [[email protected]]
Stats Last Updated: Sat May 1 07:21:01 2004
Statistics Limited By: Kill Limit > 100
Time Limit > 4h 00m 00s

 

Top 100 Cyberplant players by Suicides
Player Name # Kills # Deaths Suicides Time Kill/Hr Efficiency
1. -=GarbageRabbit=- 13274 6485 291 173h 11m 32s 76  66.20%
2. <*CP*>SF Blade 4296 2408 193 64h 24m 13s 66  62.29%
3. -=GarbageOrangutan=- 7063 5147 169 117h 39m 59s 60  57.06%
4. =|MR|= SandMan Logan5 6851 2318 155 179h 28m 34s 38  73.48%
5. <*CP*>SniperKnight!!! 2556 1891 154 33h 33m 30s 76  55.55%
6. Batman 1328 1076 133 46h 03m 06s 28  52.35%
7. <*CP*>!nS@!n0 2907 2458 123 65h 22m 26s 44  52.97%
8. <*CP*>RCPlayland 1118 1467 116 33h 25m 39s 33  41.39%
9. pudding time 4581 2330 111 48h 16m 46s 94  65.24%
10. |MHM|Gang$ta_JDog 3714 2621 107 58h 39m 08s 63  57.65%
11. [VR] Sargento Rocko 4437 2878 102 61h 35m 41s 72  59.82%
12. __earth 2996 1521 100 45h 43m 45s 65  64.89%
13. FreeCell<*CP*> 6570 1885 92 76h 45m 13s 85  76.87%
14. -=rSu=-Ground Beef 2487 2771 91 93h 04m 31s 26  46.49%
15. THRASHMAN 613 1788 90 43h 32m 30s 14  24.61%
16. <*CP*>FlamingSphincter 3059 738 82 13h 20m 52s 229  78.86%
17. <*CP*>RCPlayland 766 1107 80 22h 54m 52s 33  39.22%
18. <*CP*>FlamingSphincter 2418 688 79 11h 52m 01s 203  75.92%
19. ::KnightCat:: 980 1224 76 33h 41m 40s 29  42.98%
20. rudnes 2746 2885 75 67h 35m 32s 40  48.12%
21. 2 MIDGETZ 3770 2399 69 68h 37m 16s 54  60.44%
22. Sargent Von 3195 2242 69 70h 29m 57s 45  58.03%
23. Shadow 1911 1475 69 40h 25m 37s 47  55.31%
24. *SnowFlake* 2434 3336 67 59h 17m 25s 41  41.70%
25. Buda 4116 4792 63 109h 53m 28s 37  45.88%
26. SwiftStorm2003 4298 2240 58 47h 48m 00s 89  65.16%
27. A Stray Bullet 1006 1813 57 34h 56m 52s 28  34.98%
28. Ghetto_Bastard$BlingBling$ 640 706 57 13h 49m 19s 46  45.62%
29. Icarus321 1089 1120 56 27h 00m 56s 40  48.08%
30. FELIX 1957 1805 54 37h 57m 39s 51  51.28%
31. -=][<!ng-']['urd=- 5541 1975 54 51h 27m 13s 107  73.20%
32. Jessica6 1517 921 53 43h 57m 48s 34  60.90%
33. Seraph 1221 1502 52 27h 21m 50s 44  44.00%
34. ***XO-Recon-OX*** 267 1255 52 20h 16m 42s 13  16.96%
35. Toy (. )( .) 655 1179 52 30h 02m 35s 21  34.73%
36. STELLA 694 818 51 23h 51m 57s 29  44.40%
37. MaquiaveLLo 646 1003 49 18h 33m 35s 34  38.04%
38. Etown 882 2746 49 57h 02m 20s 15  23.99%
39. iNERTIA vELLUM 501 637 48 13h 05m 49s 38  42.24%
40. =[tiwi]= 1200 1645 48 44h 33m 03s 26  41.48%
41. womanizer 2247 1955 47 48h 56m 47s 45  52.88%
42. (,,,) (=.=) (,,,) 1537 910 47 25h 36m 04s 60  61.63%
43. Zero-X 927 381 43 10h 41m 01s 86  68.62%
44. the Wickerman! 2455 1540 43 41h 51m 50s 58  60.80%
45. SmOkEyMaCpOt 289 462 43 13h 10m 58s 21  36.40%
46. lick*my*balls 869 1048 42 24h 19m 00s 35  44.36%
47. TwiSted 855 1045 42 25h 11m 42s 33  44.03%
48. D.V. 979 1574 42 31h 15m 20s 31  37.73%
49. FREEDOM 'THC' 815 1792 42 32h 49m 06s 24  30.77%
50. Silenthawk 1224 1831 41 48h 58m 58s 24  39.53%
51. {CMF}GS***B.B. 363 234 41 6h 29m 24s 55  56.90%
52. coll 680 1117 41 32h 26m 26s 20  37.00%
53. Raistlin 4332 3291 39 85h 56m 22s 50  56.54%
54. pudding time 2825 1638 39 33h 52m 22s 83  62.75%
55. Drugs&Alcohol 2148 1854 39 53h 22m 55s 40  53.16%
56. KantinenEsser 945 891 38 32h 10m 34s 29  50.43%
57. [TSE]ANTiVeNoM 1277 667 38 34h 59m 43s 36  64.43%
58. SOSL 3744 1709 37 48h 55m 54s 76  68.20%
59. -Lr- Preacher 4738 2173 36 49h 59m 22s 94  68.20%
60. Recon 276 2019 36 33h 45m 06s 8  11.84%
61. Marauder 1505 1386 36 28h 55m 51s 52  51.42%
62. >>>Sik*Man<<< 1389 929 36 35h 33m 01s 39  59.01%
63. SnOt 531 1037 36 46h 32m 05s 11  33.10%
64. apollo 2164 1658 35 43h 07m 14s 50  56.11%
65. the mailman 366 720 35 15h 43m 34s 23  32.65%
66. ..::{TGK}::..Fuck me! 464 1346 35 31h 24m 15s 14  25.15%
67. [KOD]PsychoBunny|CPL| 642 626 35 13h 20m 47s 48  49.27%
68. {CMF}***B.B. 913 597 34 18h 13m 10s 50  59.13%
69. -={rust}=- 4590 1930 33 49h 48m 41s 92  70.04%
70. *HellFire*Diana...>MAD< 1058 996 33 22h 49m 14s 46  50.69%
71. Bazzini 1470 1560 32 35h 57m 52s 40  48.01%
72. [VR]JoDaDDy 3910 2273 32 64h 08m 50s 60  62.91%
73. elias wba 760 1197 32 26h 02m 10s 29  38.21%
74. Gi-Jane 1397 2435 32 52h 28m 38s 26  36.15%
75. 8..B@!!*$L!nGeR }}}} 1428 1599 32 60h 48m 46s 23  46.68%
76. KillerGirl 1792 2181 32 51h 00m 45s 35  44.74%
77. killer2 1389 1646 32 53h 54m 50s 25  45.29%
78. Messiah 2490 1537 31 43h 48m 45s 56  61.36%
79. *ThePope* 782 364 31 12h 17m 07s 63  66.44%
80. <<<Alex>>> 648 990 31 23h 09m 23s 27  38.83%
81. Master of Sniper 1260 1254 31 32h 58m 44s 38  49.51%
82. -=]!BlueMaxx![=- 1292 1334 31 23h 34m 34s 54  48.63%
83. Boeldor 520 698 30 15h 07m 19s 34  41.67%
84. a.z.n.shit 1040 1021 30 39h 21m 12s 26  49.74%
85. *=Diet0r=* 2445 3141 29 60h 53m 35s 40  43.54%
86. T|A BullsEyeBob 2270 1118 29 41h 27m 49s 54  66.43%
87. Shock and Awe 429 1056 28 28h 08m 40s 15  28.35%
88. Sharpshooter99 705 943 28 22h 50m 44s 30  42.06%
89. =[mory]= 874 1403 28 35h 55m 52s 24  37.92%
90. -*uVSme*- DuKe 2768 1687 28 40h 11m 00s 68  61.74%
91. HaMMerTiMe 3559 1504 28 64h 50m 11s 54  69.91%
92. Toy (. )( .) 541 960 28 25h 46m 21s 20  35.38%
93. [-i-] Martin Riggs 1841 1157 27 41h 05m 42s 44  60.86%
94. LE PUTAIN DE DANGEREUX 1703 1448 27 39h 39m 47s 42  53.59%
95. -=MoneyMurderCocaine=- 229 444 27 6h 26m 29s 35  32.71%
96. !! Kung Fu !! 894 931 27 24h 43m 57s 36  48.27%
97. x[-=z=-] 1822 760 26 31h 04m 03s 58  69.86%
98. spike 337 631 26 17h 21m 14s 19  33.90%
99. -=Garbage Maggot=- 2151 1023 26 24h 46m 22s 86  67.22%
100. T-850 318 685 26 14h 47m 17s 21  30.90%

 

Most popular weapons
Weapon # Kills Usage Ratio
1. M4 230322  40.26%
2. MSG90A1 Sniper Rifle 124174  21.71%
3. M4 203 Nade 75833  13.26%
4. AK74 57950  10.13%
5. MP5 15180  2.65%
6. MM1 Grenade Launcher 14808  2.59%
7. ANM14 Fire Nade 13783  2.41%
8. SMOHG92 Frag Nade 12616  2.21%
9. SIG551 12268  2.14%
10. M590 Shottgun 8868  1.55%
11. TeleFraged 4962  0.87%
12. RPG 2972  0.52%
13. M60 MG 2674  0.47%
14. ANM14 Fire Nade Rolled 2100  0.37%
15. Micro Uzi 1832  0.32%
16. M3A1 SMG 1766  0.31%
17. Cratered 416  0.07%
18. SMOHG92 Frag Nade Rolled 358  0.06%
19. Knife Throw 351  0.06%
20. M1911-A1 Head Smash 329  0.06%
21. SOCOM 310  0.05%
22. M1911-A1 275  0.05%
23. M590 Shottie Butt 271  0.05%
24. Knife 269  0.05%
25. Suicide 262  0.05%
26. Silver Talon 209  0.04%
27. AK74 Stab 204  0.04%
28. SOCOM Head Smash 169  0.03%
29. Silver Talon Head Smash 146  0.03%
30. Killed By Demo Bomb 32  0.01%
31. M15Smoke Nade 7  0.00%
32. M15 Smoke Nade Rolled 2  0.00%

 

Top 10 (AK74) - Weapon Handlers
Player # Kills Ratio of total kills
1. T|A BullsEyeBob 1209  2.09%
2. x[-=z=-] 1147  1.98%
3. Silentnight 1022  1.76%
4. Tronic592001 784  1.35%
5. Western Gunfighter 702  1.21%
6. [FEG]sgt rock(fr) 699  1.21%
7. [VR]bah 533  0.92%
8. .NoiT 508  0.88%
9. Asherow 506  0.87%
10. -=GarbageRabbit=- 484  0.84%

 

Top 10 (AK74 Stab) - Weapon Handlers
Player # Kills Ratio of total kills
1. SwiftStorm2003 12  5.88%
2. -=GarbageRabbit=- 11  5.39%
3. x[-=z=-] 6  2.94%
4. CARN 4  1.96%
5. sPiT 3  1.47%
6. jeppson 3  1.47%
7. DaChicken 3  1.47%
8. toy1! 3  1.47%
9. sunil 2  0.98%
10. Silenthawk 2  0.98%

 

Top 10 (ANM14 Fire Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=GarbageOrangutan=- 396  2.87%
2. -=][<!ng-']['urd=- 312  2.26%
3. -=GarbageRabbit=- 288  2.09%
4. <*CP*>SniperKnight!!! 269  1.95%
5. =|MR|= SandMan Logan5 238  1.73%
6. the Wickerman! 225  1.63%
7. <*CP*>FlamingSphincter 216  1.57%
8. womanizer 192  1.39%
9. <*CP*>FlamingSphincter 173  1.26%
10. -=][<!ng-']['ur][)=- 163  1.18%

 

Top 10 (ANM14 Fire Nade Rolled) - Weapon Handlers
Player # Kills Ratio of total kills
1. <*CP*>FlamingSphincter 376  17.90%
2. <*CP*>FlamingSphincter 289  13.76%
3. <*CP*>SF Blade 213  10.14%
4. |MHM|Gang$ta_JDog 176  8.38%
5. pudding time 131  6.24%
6. *SnowFlake* 129  6.14%
7. .pa!n 67  3.19%
8. -*uVSme*- SinEater 64  3.05%
9. -=GarbageRabbit=- 60  2.86%
10. <*CP*>RCPlayland 48  2.29%

 

Top 10 (Knife) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=GarbageRabbit=- 14  5.20%
2. pin0ch@ 9  3.35%
3. PlayBoyBunny-Hunter. 6  2.23%
4. [VR]JoDaDDy 5  1.86%
5. [KOD]PsychoBunny|CPL| 5  1.86%
6. 2 MIDGETZ 4  1.49%
7. Maveric 4  1.49%
8. the Wickerman! 4  1.49%
9. MerchantMarine 4  1.49%
10. __earth 4  1.49%

 

Top 10 (Knife Throw) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=GarbageRabbit=- 63  17.95%
2. -=][<!ng-']['urd=- 8  2.28%
3. Ghetto_Bastard$BlingBling$ 6  1.71%
4. |MHM|Gang$ta_JDog 5  1.42%
5. the Wickerman! 5  1.42%
6. pin0ch@ 5  1.42%
7. __earth 5  1.42%
8. 2 MIDGETZ 4  1.14%
9. MaquiaveLLo 4  1.14%
10. Maveric 4  1.14%

 

Top 10 (M15Smoke Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. =SOD=STREET 1  14.29%
2. -=[BF]=-PVTGRASSHOPPA 1  14.29%
3. {PoT} Bud Crusher 1  14.29%
4. Toy (. )( .) 1  14.29%
5. The Mailman 1  14.29%

 

Top 10 (M15 Smoke Nade Rolled) - Weapon Handlers
Player # Kills Ratio of total kills
1. pudding time 1  50.00%
2. HeartPunch 1  50.00%

 

Top 10 (M1911-A1) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=GarbageRabbit=- 42  15.27%
2. BloodSoulja 8  2.91%
3. -=Garbage Piranha=- 7  2.55%
4. DeUs_Ex_MaChInA 7  2.55%
5. pudding time 6  2.18%
6. SOSL 6  2.18%
7. Count of Monte Cristo 5  1.82%
8. -=GarbageOrangutan=- 4  1.45%
9. send'em 2 heaven 4  1.45%
10. ..|.. 4  1.45%

 

Top 10 (M1911-A1 Head Smash) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=GarbageOrangutan=- 131  39.82%
2. -=GarbageRabbit=- 108  32.83%
3. [VR]JoDaDDy 16  4.86%
4. pudding time 6  1.82%
5. -Lr- Preacher 6  1.82%
6. (,,,) (=.=) (,,,) 3  0.91%
7. =SOD=HUNTER 2  0.61%
8. =)TD(=*MG*']['URD 2  0.61%
9. NFC DisposableHero 2  0.61%
10. -=-])eath4ngel-=- 2  0.61%

 

Top 10 (M3A1 SMG) - Weapon Handlers
Player # Kills Ratio of total kills
1. -Lr- Preacher 86  4.87%
2. SOSL 77  4.36%
3. -={rust}=- 64  3.62%
4. T|A BullsEyeBob 48  2.72%
5. [-i-] -={The Eye of Terror}=- 42  2.38%
6. <*CP*>SF Blade 31  1.76%
7. -=GarbageRabbit=- 29  1.64%
8. {fah-q}airdog(g) 25  1.42%
9. |LMS|B|indMan 23  1.30%
10. Krista 23  1.30%

 

Top 10 (M4) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=GarbageRabbit=- 6796  2.95%
2. =|MR|= SandMan Logan5 4213  1.83%
3. Raistlin 4053  1.76%
4. Buda 3343  1.45%
5. -=GarbageOrangutan=- 3313  1.44%
6. [VR]JoDaDDy 3090  1.34%
7. pudding time 2962  1.29%
8. -={rust}=- 2529  1.10%
9. SwiftStorm2003 2525  1.10%
10. HaMMerTiMe 2461  1.07%

 

Top 10 (M4 203 Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=GarbageOrangutan=- 2685  3.54%
2. -=GarbageRabbit=- 2644  3.49%
3. =|MR|= SandMan Logan5 1632  2.15%
4. [VR] Sargento Rocko 1338  1.76%
5. <*CP*>FlamingSphincter 1150  1.52%
6. <*CP*>SniperKnight!!! 1146  1.51%
7. pudding time 1108  1.46%
8. <*CP*>SF Blade 1098  1.45%
9. <*CP*>FlamingSphincter 1083  1.43%
10. SwiftStorm2003 1047  1.38%

 

Top 10 (M590 Shottgun) - Weapon Handlers
Player # Kills Ratio of total kills
1. LEUPOLD 139  1.57%
2. -=GarbageRabbit=- 132  1.49%
3. LE PUTAIN DE DANGEREUX 132  1.49%
4. Silentnight 98  1.11%
5. Master of Sniper 90  1.01%
6. [RDH]Expunged 90  1.01%
7. Tweeder 83  0.94%
8. BloodSoulja 78  0.88%
9. {smf}animal_muther 65  0.73%
10. Jesus 60  0.68%

 

Top 10 (M590 Shottie Butt) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=GarbageRabbit=- 49  18.08%
2. MudRaker 14  5.17%
3. MoneyCocaineMurder 11  4.06%
4. <*CP*>!nS@!n0 11  4.06%
5. BloodSoulja 10  3.69%
6. HaMMerTiMe 8  2.95%
7. =SOD=NADER 7  2.58%
8. Messiah 7  2.58%
9. [RDH]Expunged 7  2.58%
10. <*CP*>FlamingSphincter 6  2.21%

 

Top 10 (M60 MG) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=Garbage Piranha=- 710  26.55%
2. intimidator 170  6.36%
3. MaquiaveLLo 61  2.28%
4. Ducfan (Nor) 44  1.65%
5. Grenegade 39  1.46%
6. -=GarbageRabbit=- 37  1.38%
7. KeepAwayFromChildren 37  1.38%
8. A Lifer 34  1.27%
9. Helljumper 32  1.20%
10. Capt'n Psycho 32  1.20%

 

Top 10 (Micro Uzi) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=][<!ng-']['urd=- 83  4.53%
2. __earth 67  3.66%
3. Dark Helmet 54  2.95%
4. -=GarbageRabbit=- 34  1.86%
5. Silenthawk 28  1.53%
6. -=GarbageOrangutan=- 26  1.42%
7. =|MR|= SandMan Logan5 26  1.42%
8. Zhar The Mad 23  1.26%
9. BloodSoulja 22  1.20%
10. [USN]Snatch 21  1.15%

 

Top 10 (MM1 Grenade Launcher) - Weapon Handlers
Player # Kills Ratio of total kills
1. <*CP*>FlamingSphincter 1091  7.37%
2. <*CP*>FlamingSphincter 527  3.56%
3. SOSL 377  2.55%
4. <*CP*>SF Blade 373  2.52%
5. -=GarbageOrangutan=- 347  2.34%
6. |MHM|Gang$ta_JDog 329  2.22%
7. pudding time 275  1.86%
8. -=rSu=-Ground Beef 264  1.78%
9. Sargent Von 253  1.71%
10. -=][<!ng-']['ur][)=- 245  1.65%

 

Top 10 (MP5) - Weapon Handlers
Player # Kills Ratio of total kills
1. Treb 713  4.70%
2. =|MR|= SandMan Logan5 269  1.77%
3. SOSL 206  1.36%
4. rcg2x 188  1.24%
5. 2 MIDGETZ 176  1.16%
6. Silenthawk 174  1.15%
7. mr. pib 172  1.13%
8. thetransient 154  1.01%
9. A$$A$$|N 148  0.97%
10. Toy (. )( .) 144  0.95%

 

Top 10 (MSG90A1 Sniper Rifle) - Weapon Handlers
Player # Kills Ratio of total kills
1. FreeCell<*CP*> 4603  3.71%
2. LEUPOLD 2041  1.64%
3. -=][<!ng-']['urd=- 1991  1.60%
4. -Lr- Preacher 1854  1.49%
5. -=GarbageRabbit=- 1732  1.39%
6. Sargent Von 1704  1.37%
7. -*uVSme*- DuKe 1690  1.36%
8. <*CP*>SF Blade 1616  1.30%
9. Messiah 1456  1.17%
10. BloodSoulja 1412  1.14%

 

Top 10 (RPG) - Weapon Handlers
Player # Kills Ratio of total kills
1. PigKnuckle 197  6.63%
2. =|MR|= SandMan Logan5 166  5.59%
3. Maveric 98  3.30%
4. ***XO-Recon-OX*** 89  2.99%
5. Sargent Von 75  2.52%
6. the mailman 73  2.46%
7. [-i-] -={The Eye of Terror}=- 64  2.15%
8. NFC DisposableHero 63  2.12%
9. Johnny Two Toes 59  1.99%
10. <*CP*>FlamingSphincter 50  1.68%

 

Top 10 (SIG551) - Weapon Handlers
Player # Kills Ratio of total kills
1. Tweeder 862  7.03%
2. the Wickerman! 633  5.16%
3. Batman 581  4.74%
4. HaMMerTiMe 293  2.39%
5. Zhar The Mad 229  1.87%
6. *=Sgt. Supafly=*XYZclan 210  1.71%
7. TwoJoints 180  1.47%
8. Boeldor 173  1.41%
9. Death Streak 152  1.24%
10. Organ Donor 142  1.16%

 

Top 10 (Silver Talon) - Weapon Handlers
Player # Kills Ratio of total kills
1. [VR] Sargento Rocko 13  6.22%
2. LE PUTAIN DE DANGEREUX 12  5.74%
3. 2 MIDGETZ 11  5.26%
4. SwiftStorm2003 8  3.83%
5. -=GarbageRabbit=- 8  3.83%
6. lick*my*balls 6  2.87%
7. Silenthawk 5  2.39%
8. killer2 4  1.91%
9. [FEG]Padre 3  1.44%
10. <*CP*>HITMAN 26 3  1.44%

 

Top 10 (Silver Talon Head Smash) - Weapon Handlers
Player # Kills Ratio of total kills
1. 2 MIDGETZ 64  43.84%
2. -=GarbageRabbit=- 28  19.18%
3. <*CP*>FlamingSphincter 9  6.16%
4. <*CP*>FlamingSphincter 8  5.48%
5. Batman 5  3.42%
6. Drugs&Alcohol 5  3.42%
7. Messiah 4  2.74%
8. MoneyCocaineMurder 3  2.05%
9. dOn king pin ><pivey>< 2  1.37%
10. [RDH]Expunged 2  1.37%

 

Top 10 (SMOHG92 Frag Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=GarbageRabbit=- 238  1.89%
2. |MHM|Gang$ta_JDog 176  1.40%
3. A Stray Bullet 144  1.14%
4. [TSE]ANTiVeNoM 144  1.14%
5. __earth 141  1.12%
6. MaquiaveLLo 139  1.10%
7. Sharpshooter99 119  0.94%
8. HeartPunch 114  0.90%
9. x[-=z=-] 99  0.78%
10. Master of Sniper 97  0.77%

 

Top 10 (SMOHG92 Frag Nade Rolled) - Weapon Handlers
Player # Kills Ratio of total kills
1. [WSBW] Banks 30  8.38%
2. Master of Sniper 20  5.59%
3. PigKnuckle 16  4.47%
4. __earth 12  3.35%
5. HeartPunch 10  2.79%
6. BullsEyeBob 6  1.68%
7. hellooo!!! 6  1.68%
8. |MHM|Gang$ta_JDog 5  1.40%
9. OniColdsteel 5  1.40%
10. <*CP*>FlamingSphincter 4  1.12%

 

Top 10 (TeleFraged) - Weapon Handlers
Player # Kills Ratio of total kills
1. =|MR|= SandMan Logan5 72  1.45%
2. Sargent Von 63  1.27%
3. Raistlin 58  1.17%
4. -=GarbageRabbit=- 57  1.15%
5. -=GarbageOrangutan=- 55  1.11%
6. <*CP*>SniperKnight!!! 42  0.85%
7. *SnowFlake* 37  0.75%
8. GI_JANE 34  0.69%
9. -Lr- Preacher 34  0.69%
10. Gi-Jane 33  0.67%

 

Top 10 (SOCOM) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=GarbageRabbit=- 21  6.77%
2. =|MR|= SandMan Logan5 9  2.90%
3. [-i-] -={The Eye of Terror}=- 9  2.90%
4. -=[VrK]=-Anti- 9  2.90%
5. Western Gunfighter 8  2.58%
6. T|A BullsEyeBob 8  2.58%
7. MaquiaveLLo 7  2.26%
8. *ThePope* 6  1.94%
9. SOSL 6  1.94%
10. -*uVSme*- DuKe 6  1.94%

 

Top 10 (SOCOM Head Smash) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=GarbageRabbit=- 115  68.05%
2. Jungle Bunny Hunter 7  4.14%
3. nuuby 2  1.18%
4. <*CP*>RCPlayland 2  1.18%
5. -=GarbageRabbit=- 2  1.18%
6. T|A BullsEyeBob 2  1.18%
7. Profess!onal 2  1.18%
8. ][STA][ <{{{}< 2  1.18%
9. =SOD=NADER 1  0.59%
10. G.I. Joe 1  0.59%