x[-=z=-]'s Statistics
# Kills # Deaths # Suicides Headshots Skill Time Ratio (Kills vs. All Deaths)
1822 760 26 347 1036 31h 04m 03s  69.86%

 

x[-=z=-]'s Favorite Weapons
Weapon Kills Ratio of total Kills
1. AK74 1147  62.95%
2. M4 236  12.95%
3. MSG90A1 Sniper Rifle 213  11.69%
4. SMOHG92 Frag Nade 99  5.43%
5. M4 203 Nade 43  2.36%
6. MP5 38  2.09%
7. TeleFraged 17  0.93%
8. Micro Uzi 9  0.49%
9. M3A1 SMG 8  0.44%
10. AK74 Stab 6  0.33%
11. SMOHG92 Frag Nade Rolled 4  0.22%
12. M590 Shottgun 2  0.11%

 

x[-=z=-] 's Favorite Targets
Victim # Kills Ratio of total Kills
1. |MHM|Gang$ta_JDog 42  2.31%
2. Buda 29  1.59%
3. -=GarbageOrangutan=- 26  1.43%
4. -=]!BlueMaxx![=- 26  1.43%
5. TwoJoints 25  1.37%
6. Tronic592001 25  1.37%
7. T|A BullsEyeBob 23  1.26%
8. -=Garbage Piranha=- 23  1.26%
9. [VR]JoDaDDy 22  1.21%
10. Death Streak 21  1.15%