|MHM|Gang$ta_JDog's Statistics
# Kills # Deaths # Suicides Headshots Skill Time Ratio (Kills vs. All Deaths)
3714 2621 107 535 986 58h 39m 08s  57.65%

 

|MHM|Gang$ta_JDog's Favorite Weapons
Weapon Kills Ratio of total Kills
1. M4 1447  38.96%
2. M4 203 Nade 874  23.53%
3. MSG90A1 Sniper Rifle 556  14.97%
4. MM1 Grenade Launcher 329  8.86%
5. SMOHG92 Frag Nade 176  4.74%
6. ANM14 Fire Nade Rolled 176  4.74%
7. ANM14 Fire Nade 55  1.48%
8. TeleFraged 32  0.86%
9. SIG551 20  0.54%
10. M3A1 SMG 10  0.27%
11. M590 Shottgun 9  0.24%
12. SMOHG92 Frag Nade Rolled 5  0.13%
13. Knife Throw 5  0.13%
14. Micro Uzi 5  0.13%
15. M590 Shottie Butt 3  0.08%
16. AK74 3  0.08%
17. M60 MG 3  0.08%
18. RPG 3  0.08%
19. SOCOM 2  0.05%
20. M1911-A1 1  0.03%

 

|MHM|Gang$ta_JDog 's Favorite Targets
Victim # Kills Ratio of total Kills
1. <*CP*>FlamingSphincter 69  1.86%
2. -=GarbageOrangutan=- 54  1.45%
3. rudnes 53  1.43%
4. Shadow 53  1.43%
5. <*CP*>SF Blade 53  1.43%
6. FREEDOM 'THC' 43  1.16%
7. [VR] Sargento Rocko 43  1.16%
8. -=]!BlueMaxx![=- 41  1.10%
9. -=GarbageRabbit=- 41  1.10%
10. Buda 37  1.00%