-=GarbageRabbit=-'s Statistics
# Kills # Deaths # Suicides Headshots Skill Time Ratio (Kills vs. All Deaths)
13274 6485 291 1974 6498 173h 11m 32s  66.20%

 

-=GarbageRabbit=-'s Favorite Weapons
Weapon Kills Ratio of total Kills
1. M4 6796  51.20%
2. M4 203 Nade 2644  19.92%
3. MSG90A1 Sniper Rifle 1732  13.05%
4. AK74 484  3.65%
5. ANM14 Fire Nade 288  2.17%
6. SMOHG92 Frag Nade 238  1.79%
7. MM1 Grenade Launcher 212  1.60%
8. M590 Shottgun 132  0.99%
9. SOCOM Head Smash 115  0.87%
10. M1911-A1 Head Smash 108  0.81%
11. Knife Throw 63  0.47%
12. ANM14 Fire Nade Rolled 60  0.45%
13. TeleFraged 57  0.43%
14. M590 Shottie Butt 49  0.37%
15. MP5 47  0.35%
16. M1911-A1 42  0.32%
17. M60 MG 37  0.28%
18. Micro Uzi 34  0.26%
19. M3A1 SMG 29  0.22%
20. Silver Talon Head Smash 28  0.21%
21. SOCOM 21  0.16%
22. Knife 14  0.11%
23. RPG 14  0.11%
24. AK74 Stab 11  0.08%
25. SIG551 11  0.08%
26. Silver Talon 8  0.06%

 

-=GarbageRabbit=- 's Favorite Targets
Victim # Kills Ratio of total Kills
1. -=GarbageOrangutan=- 143  1.08%
2. *SnowFlake* 128  0.96%
3. <*CP*>SF Blade 127  0.96%
4. Maveric 125  0.94%
5. Buda 113  0.85%
6. pudding time 109  0.82%
7. Silentnight 106  0.80%
8. SwiftStorm2003 105  0.79%
9. <*CP*>!nS@!n0 104  0.78%
10. rudnes 92  0.69%