sof2logger
The Cyberplant Statistics
Server Administrator: [[email protected]]
Stats Last Updated: Wed Sep 1 18:30:50 2004
Statistics Limited By: Kill Limit > 100
Time Limit > 4h 00m 40s

 

Top 100 Cyberplant Players by Kills
Player Name # Kills # Deaths Suicides Time Kill/Hr Efficiency
1. FreeCell<*CP*> 8066 2700 122 81h 05m 27s 99  74.08%
2. <*CP*>FlamingSphincter 7592 1746 178 35h 20m 38s 214  79.78%
3. it 6864 3958 38 94h 15m 45s 72  63.20%
4. THRASHMAN 6863 6855 459 188h 45m 30s 36  48.41%
5. -=]!BlueMaxx![=- 6375 4418 78 85h 10m 41s 74  58.64%
6. [VR]HITMAN 5759 1476 40 46h 18m 05s 124  79.16%
7. BW 5352 1857 21 48h 45m 15s 109  74.02%
8. <*CP*>!nS@!n0 5346 3185 237 87h 10m 20s 61  60.97%
9. <*CP*>Ground Beef 5200 2503 189 80h 54m 59s 64  65.89%
10. Sargento Rocko 5196 3116 171 63h 53m 29s 81  61.25%
11. <*CP*>Messiah 5124 2582 71 63h 50m 24s 80  65.89%
12. <*CP*>RCPlayland 4376 3043 337 84h 25m 01s 51  56.42%
13. Preacher 4361 1556 30 37h 58m 12s 114  73.33%
14. Silenthawk 4273 2847 149 86h 38m 13s 49  58.78%
15. <*CP*>Doc=Holliday 3820 2156 38 99h 49m 29s 38  63.52%
16. =*UGM*=coPPer 3618 3331 247 74h 04m 53s 48  50.28%
17. rogue 3539 1666 14 46h 39m 10s 75  67.81%
18. nerd killer 3458 2312 140 67h 54m 44s 50  58.51%
19. Widowmaker 3450 2862 105 56h 35m 52s 60  53.76%
20. -=GarbageOrangutan=- 3432 2115 74 46h 46m 20s 73  61.06%
21. |z']['|Gang$taJDog 3354 1811 150 40h 12m 08s 83  63.10%
22. *=Diet0r=* 3306 3841 196 66h 13m 36s 49  45.02%
23. {-:YO:-}SandMan Logan5 3196 1025 36 65h 16m 02s 48  75.08%
24. {-:YO:-}HaMMerTiMe 3115 1138 18 44h 49m 56s 69  72.93%
25. Scorpio1956 3058 2219 41 53h 09m 37s 57  57.50%
26. {-:YO:-}CraXX 2929 649 13 37h 34m 12s 77  81.57%
27. apollo 2856 1754 41 47h 40m 41s 59  61.41%
28. [VR]dractologist 2754 1211 29 29h 47m 27s 92  68.95%
29. The Mailman 2697 3004 153 69h 59m 37s 38  46.07%
30. Etown 2687 3821 118 66h 34m 16s 40  40.55%
31. Whiffles the Wonder Pig 2621 1230 143 28h 40m 17s 91  65.62%
32. CrAdlE oF fiLtH 2615 1286 60 33h 58m 37s 76  66.02%
33. Dark Helmet 2560 2097 33 41h 30m 57s 61  54.58%
34. SMOKE MAN 2544 2061 89 59h 39m 19s 42  54.20%
35. <*CP*> Sargent Von 2534 1349 34 31h 45m 47s 79  64.69%
36. Lite 2511 1085 78 34h 00m 40s 73  68.35%
37. Tommen (Nor) 2473 979 15 32h 59m 07s 74  71.33%
38. -=Garbage Aardvark=- 2434 1523 27 32h 21m 04s 75  61.09%
39. Cybernetic Samurai 2336 1590 34 32h 34m 11s 71  58.99%
40. Slaine 2326 2729 87 56h 48m 30s 40  45.24%
41. Lunatic_Wolf 2262 2219 93 48h 57m 57s 46  49.45%
42. CautioN 2256 1680 60 65h 03m 25s 34  56.46%
43. SIN|SLOTH 2198 1117 28 31h 34m 07s 69  65.75%
44. Link7890 2194 1732 57 44h 48m 18s 48  55.08%
45. =*UGM*=SSG 2191 1046 97 27h 11m 25s 80  65.72%
46. mulder.fi 2177 1125 29 39h 47m 49s 54  65.36%
47. KillerGirl 2158 1830 33 39h 24m 34s 54  53.67%
48. <*CP*> Slippery Mermaid 2059 1874 250 47h 17m 07s 43  49.22%
49. <*CP*>Sniperknight!!! 2047 971 70 24h 58m 59s 81  66.29%
50. zilverkees 2036 4396 194 83h 32m 36s 24  30.73%
51. *SnowFlake* 2008 2166 70 34h 47m 27s 57  47.31%
52. 2 MIDGETZ UK 1992 995 67 30h 20m 49s 65  65.23%
53. Boo Berry 1953 820 41 14h 33m 01s 134  69.40%
54. SECRETSPY 1941 1546 13 39h 36m 39s 49  55.46%
55. ><[mory]><*[fmt]* 1930 1080 71 27h 10m 37s 71  62.64%
56. ><[Gonzo]><*[fmt]* 1918 1465 22 38h 10m 40s 50  56.33%
57. <*CP*>B.B. 1911 1231 174 32h 54m 24s 58  57.63%
58. -chain- 1880 1370 40 37h 39m 45s 49  57.14%
59. ><[Keops]><*[fmt] 1857 1134 61 28h 13m 21s 65  60.85%
60. NetDogg 1854 1561 60 35h 13m 44s 52  53.35%
61. sabih 1835 1220 20 46h 49m 06s 39  59.67%
62. yman 1834 5497 84 96h 29m 13s 19  24.73%
63. Da Cheatah NL 1756 916 25 28h 53m 54s 60  65.11%
64. Tronic592001*M60* 1755 2384 51 51h 48m 31s 33  41.89%
65. Voodoomaster 1750 1490 53 32h 59m 08s 53  53.14%
66. Sikke 1749 734 20 22h 47m 40s 76  69.88%
67. [-i-] Bear 1738 716 26 20h 57m 05s 82  70.08%
68. jbell 1688 1969 61 33h 10m 07s 50  45.40%
69. ><[Hunterball]><*[fmt]* 1680 993 22 23h 41m 25s 70  62.34%
70. invisibleelephant><[fmt] 1618 1862 70 35h 38m 39s 45  45.58%
71. Rushleader(DK) 1598 1328 101 43h 53m 24s 36  52.79%
72. ><[tiwi]><*[fmt]* 1594 1421 91 35h 58m 10s 44  51.32%
73. Ur Ex-Girlfriend.... 1571 1796 66 33h 49m 23s 46  45.76%
74. ><[tiwi]><*[fmt]* 1499 1204 54 35h 08m 22s 42  54.37%
75. killer2 1486 1513 50 40h 42m 24s 36  48.74%
76. ><[mory]><*[fmt]* 1478 867 99 20h 50m 17s 70  60.47%
77. -=GarbageRabbit=- 1452 694 33 17h 34m 39s 82  66.64%
78. Hunterball {fr} 1437 876 11 21h 10m 59s 67  61.83%
79. Drugs&Alcohol 1423 1222 56 29h 31m 42s 48  52.68%
80. Dark Helemt 1370 1123 29 20h 39m 49s 66  54.32%
81. {-:YO:-}S'uP 1362 599 12 15h 01m 02s 90  69.03%
82. [FEG]sgt rock(fr) 1350 1336 24 31h 43m 54s 42  49.82%
83. RYE 1314 500 9 23h 39m 03s 55  72.08%
84. *uVSme*- cAnDy 1282 727 18 21h 36m 17s 59  63.25%
85. Xathor 1266 1204 52 20h 53m 17s 60  50.20%
86. SOSL 1265 487 32 17h 33m 58s 72  70.91%
87. Maverick 1229 1123 26 17h 55m 30s 68  51.68%
88. Voodoo Vince 1226 1043 3 38h 22m 05s 31  53.96%
89. soul=assasin 1225 1196 19 23h 48m 46s 51  50.20%
90. -=-])eath4ngel-=- 1220 707 41 16h 04m 58s 75  61.99%
91. -=CR1T1CAL1TY=- 1171 670 12 20h 02m 58s 58  63.19%
92. whos your daddy 1152 1552 59 37h 42m 26s 30  41.69%
93. -Lr- Boo Berry 1144 387 16 8h 58m 01s 127  73.95%
94. *ThePope* 1136 542 75 16h 45m 30s 67  64.80%
95. JamDog 1133 1372 52 26h 55m 54s 42  44.31%
96. SneakyFuckinRussian 1104 1148 46 36h 28m 20s 30  48.04%
97. 5hr0nk 1100 645 8 22h 21m 32s 49  62.75%
98. Vaginal Facemask 1099 479 32 18h 24m 31s 59  68.26%
99. Crazy Leen (nl) 1099 978 25 26h 32m 19s 41  52.28%
100. <*CP*>HITMAN 26 1093 622 50 16h 48m 01s 65  61.93%

 

Most popular weapons
Weapon # Kills Usage Ratio
1. M60 MG 169591  34.29%
2. M4 140718  28.45%
3. MSG90A1 Sniper Rifle 64636  13.07%
4. M4 203 Nade 41454  8.38%
5. MP5 24378  4.93%
6. ANM14 Fire Nade 17222  3.48%
7. AK74 13322  2.69%
8. SIG551 10523  2.13%
9. MM1 Grenade Launcher 9361  1.89%
10. SMOHG92 Frag Nade 7866  1.59%
11. M590 Shottgun 5739  1.16%
12. RPG 3250  0.66%
13. ANM14 Fire Nade Rolled 2330  0.47%
14. Micro Uzi 785  0.16%
15. M3A1 SMG 596  0.12%
16. Knife 478  0.10%
17. SOCOM 420  0.08%
18. Knife Throw 415  0.08%
19. Cratered 334  0.07%
20. SMOHG92 Frag Nade Rolled 315  0.06%
21. Silver Talon 273  0.06%
22. M590 Shottie Butt 214  0.04%
23. Suicide 159  0.03%
24. SOCOM Head Smash 106  0.02%
25. M1911-A1 103  0.02%
26. M1911-A1 Head Smash 102  0.02%
27. AK74 Stab 101  0.02%
28. Silver Talon Head Smash 94  0.02%
29. Killed By Demo Bomb 26  0.01%
30. M15Smoke Nade 23  0.00%
31. M15 Smoke Nade Rolled 3  0.00%

 

Top 10 (AK74) - Weapon Handlers
Player # Kills Ratio of total kills
1. CrAdlE oF fiLtH 285  2.14%
2. yman 240  1.80%
3. [FEG]-Little baCCus 238  1.79%
4. ><[tiwi]><*[fmt]* 176  1.32%
5. [-i-] DuKe 149  1.12%
6. TheUF 131  0.98%
7. ><[mory]><*[fmt]* 128  0.96%
8. [VR]BigPuNi$HeR 102  0.77%
9. |LMS|M.J. 98  0.74%
10. >ESS<Strokes>UK< 97  0.73%

 

Top 10 (AK74 Stab) - Weapon Handlers
Player # Kills Ratio of total kills
1. ><[tiwi]><*[fmt]* 7  6.93%
2. Pete Reefer 4  3.96%
3. CrAdlE oF fiLtH 3  2.97%
4. >ESS<Strokes>UK< 3  2.97%
5. ><[mory]><*[fmt]* 2  1.98%
6. Gnecro {=_=} 2  1.98%
7. ...(>_<)...caGe 2  1.98%
8. MTVGoldenboy 2  1.98%
9. Drugs&Alcohol 2  1.98%
10. somerandomguy 1  0.99%

 

Top 10 (ANM14 Fire Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. <*CP*>FlamingSphincter 574  3.33%
2. <*CP*>B.B. 224  1.30%
3. <*CP*>Sniperknight!!! 222  1.29%
4. <*CP*>Ground Beef 215  1.25%
5. ><[mory]><*[fmt]* 205  1.19%
6. -=GarbageOrangutan=- 157  0.91%
7. *=Diet0r=* 156  0.91%
8. |z']['|Gang$taJDog 150  0.87%
9. nerd killer 147  0.85%
10. Rushleader(DK) 146  0.85%

 

Top 10 (ANM14 Fire Nade Rolled) - Weapon Handlers
Player # Kills Ratio of total kills
1. <*CP*>FlamingSphincter 699  30.00%
2. |z']['|Gang$taJDog 160  6.87%
3. -=GarbageOrangutan=- 86  3.69%
4. *SnowFlake* 83  3.56%
5. FreeCell<*CP*> 83  3.56%
6. .-real!ty- 51  2.19%
7. <*CP*>Ground Beef 46  1.97%
8. Zeus the Almighty 43  1.85%
9. =*UGM*=coPPer 35  1.50%
10. =*UGM*=SSG 34  1.46%

 

Top 10 (Knife) - Weapon Handlers
Player # Kills Ratio of total kills
1. Whiffles the Wonder Pig 75  15.69%
2. *=Diet0r=* 11  2.30%
3. |K | '|' '|' Y 9  1.88%
4. PowerSlave 9  1.88%
5. Etown 9  1.88%
6. ><[mory]><*[fmt]* 9  1.88%
7. |z']['|Gang$taJDog 8  1.67%
8. =*UGM*=coPPer 6  1.26%
9. -=Fl!m$h@w=- 6  1.26%
10. -=Garbage Aardvark=- 5  1.05%

 

Top 10 (Knife Throw) - Weapon Handlers
Player # Kills Ratio of total kills
1. ><[mory]><*[fmt]* 16  3.86%
2. Whiffles the Wonder Pig 11  2.65%
3. THRASHMAN 10  2.41%
4. <*CP*>Ground Beef 10  2.41%
5. =Da=Ruthless= 8  1.93%
6. |z']['|Gang$taJDog 8  1.93%
7. PREDATORIAN 7  1.69%
8. Silenthawk 6  1.45%
9. |K | '|' '|' Y 6  1.45%
10. GuNja 6  1.45%

 

Top 10 (M15Smoke Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. ><[tiwi]><*[fmt]* 3  13.04%
2. Dragon 1  4.35%
3. ><[mory]><*[fmt]* 1  4.35%
4. I eat babies 1  4.35%
5. *spec*-=mcm=- 1  4.35%

 

Top 10 (M15 Smoke Nade Rolled) - Weapon Handlers
Player # Kills Ratio of total kills
1. Authent!c 1  33.33%

 

Top 10 (M1911-A1) - Weapon Handlers
Player # Kills Ratio of total kills
1. nerd killer 9  8.74%
2. ~SASD~Snipe 7  6.80%
3. |z']['|Gang$taJDog 4  3.88%
4. Credo 3  2.91%
5. Smokey The Killer Bear 3  2.91%
6. ::TSE::][H][:: 2  1.94%
7. ~SASD~Sneaky_Bastard 2  1.94%
8. P[-i-]nk 2  1.94%
9. stok3d 2  1.94%
10. YOUR MUMS LEFT TIT 2  1.94%

 

Top 10 (M1911-A1 Head Smash) - Weapon Handlers
Player # Kills Ratio of total kills
1. <*CP*>RCPlayland 24  23.53%
2. -=GarbageOrangutan=- 19  18.63%
3. Preacher 19  18.63%
4. =*UGM*=coPPer 5  4.90%
5. PRIDEKILLER 2  1.96%
6. 2 MIDGETZ UK 2  1.96%
7. -Lr- Great North 2  1.96%
8. BigChiefAssLessChaps 2  1.96%
9. |z']['|Gang$taJDog 2  1.96%
10. {OC}Zer0x 2  1.96%

 

Top 10 (M3A1 SMG) - Weapon Handlers
Player # Kills Ratio of total kills
1. <Insomnia Saints>TODD-3465 18  3.02%
2. -=GarbageRabbit=- 17  2.85%
3. maddog@vietpride 15  2.52%
4. [VR]dractologist 15  2.52%
5. Da Cheatah NL 13  2.18%
6. Silenthawk 11  1.85%
7. (doh)Hitman 11  1.85%
8. GuNja 11  1.85%
9. cool 9  1.51%
10. <*CP*> Slippery Mermaid 9  1.51%

 

Top 10 (M4) - Weapon Handlers
Player # Kills Ratio of total kills
1. Sargento Rocko 3247  2.31%
2. <*CP*>RCPlayland 2539  1.80%
3. *=Diet0r=* 2312  1.64%
4. [VR]dractologist 2163  1.54%
5. -=]!BlueMaxx![=- 2141  1.52%
6. SECRETSPY 1882  1.34%
7. <*CP*>Ground Beef 1864  1.32%
8. NetDogg 1574  1.12%
9. SMOKE MAN 1514  1.08%
10. zilverkees 1505  1.07%

 

Top 10 (M4 203 Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. <*CP*>FlamingSphincter 2058  4.96%
2. THRASHMAN 1396  3.37%
3. Sargento Rocko 981  2.37%
4. <*CP*>!nS@!n0 847  2.04%
5. <*CP*>Ground Beef 818  1.97%
6. <*CP*>RCPlayland 784  1.89%
7. Silenthawk 759  1.83%
8. <*CP*> Slippery Mermaid 648  1.56%
9. *SnowFlake* 583  1.41%
10. |z']['|Gang$taJDog 552  1.33%

 

Top 10 (M590 Shottgun) - Weapon Handlers
Player # Kills Ratio of total kills
1. SMOKE MAN 90  1.57%
2. *uVSme*- cAnDy 77  1.34%
3. Lunatic_Wolf 74  1.29%
4. RYE 64  1.12%
5. BylliBob 53  0.92%
6. Mr. Anderson 48  0.84%
7. Voodoo Vince 47  0.82%
8. <*CP*>!nS@!n0 47  0.82%
9. Silenthawk 46  0.80%
10. -=GarbageOrangutan=- 45  0.78%

 

Top 10 (M590 Shottie Butt) - Weapon Handlers
Player # Kills Ratio of total kills
1. =*UGM*=coPPer 28  13.08%
2. |z']['|Gang$taJDog 16  7.48%
3. <*CP*>Messiah 15  7.01%
4. THRASHMAN 10  4.67%
5. -=DOA=-Killer_Wolf 7  3.27%
6. <*CP*>FlamingSphincter 7  3.27%
7. -=GarbageOrangutan=- 6  2.80%
8. FreeCell<*CP*> 5  2.34%
9. =*UGM*=SSG 4  1.87%
10. <*CP*>Sniperknight!!! 4  1.87%

 

Top 10 (M60 MG) - Weapon Handlers
Player # Kills Ratio of total kills
1. it 6479  3.82%
2. FreeCell<*CP*> 5767  3.40%
3. BW 4996  2.95%
4. [VR]HITMAN 4936  2.91%
5. -=]!BlueMaxx![=- 3695  2.18%
6. rogue 3236  1.91%
7. Preacher 3186  1.88%
8. THRASHMAN 3022  1.78%
9. {-:YO:-}HaMMerTiMe 2923  1.72%
10. <*CP*>Messiah 2789  1.64%

 

Top 10 (Micro Uzi) - Weapon Handlers
Player # Kills Ratio of total kills
1. Sargento Rocko 26  3.31%
2. <*CP*>Ground Beef 24  3.06%
3. Silenthawk 21  2.68%
4. -chain- 19  2.42%
5. SneakyFuckinRussian 13  1.66%
6. -=GarbageRaven=- 12  1.53%
7. nerd killer 11  1.40%
8. =*UGM*=coPPer 10  1.27%
9. *=Diet0r=* 9  1.15%
10. THRASHMAN 9  1.15%

 

Top 10 (MM1 Grenade Launcher) - Weapon Handlers
Player # Kills Ratio of total kills
1. <*CP*>FlamingSphincter 1457  15.56%
2. <*CP*>Ground Beef 399  4.26%
3. Zeus the Almighty 375  4.01%
4. THRASHMAN 374  4.00%
5. <*CP*>!nS@!n0 308  3.29%
6. =*UGM*=SSG 233  2.49%
7. ><[mory]><*[fmt]* 183  1.95%
8. *=Diet0r=* 177  1.89%
9. <*CP*> Slippery Mermaid 156  1.67%
10. nerd killer 129  1.38%

 

Top 10 (MP5) - Weapon Handlers
Player # Kills Ratio of total kills
1. <*CP*>Messiah 949  3.89%
2. Preacher 685  2.81%
3. nerd killer 656  2.69%
4. <*CP*>Doc=Holliday 646  2.65%
5. <*CP*>FlamingSphincter 599  2.46%
6. <*CP*>!nS@!n0 537  2.20%
7. Vaginal Facemask 534  2.19%
8. The Mailman 524  2.15%
9. <*CP*>HITMAN 26 455  1.87%
10. apollo 430  1.76%

 

Top 10 (MSG90A1 Sniper Rifle) - Weapon Handlers
Player # Kills Ratio of total kills
1. <*CP*>Doc=Holliday 2789  4.31%
2. <*CP*>!nS@!n0 1496  2.31%
3. RYE 1207  1.87%
4. Voodoo Vince 1158  1.79%
5. *uVSme*- cAnDy 1149  1.78%
6. -chain- 1056  1.63%
7. =*UGM*=coPPer 1018  1.57%
8. nerd killer 1015  1.57%
9. CautioN 930  1.44%
10. <*CP*>Sniperknight!!! 873  1.35%

 

Top 10 (RPG) - Weapon Handlers
Player # Kills Ratio of total kills
1. <*CP*>FlamingSphincter 721  22.18%
2. <*CP*>RCPlayland 196  6.03%
3. clone 89  2.74%
4. ZombieFonzie 74  2.28%
5. Lunatic_Wolf 65  2.00%
6. {{UnShaveD}}.Herr.Flick. 58  1.78%
7. Widowmaker 51  1.57%
8. careless and paranoid 50  1.54%
9. Dragon 48  1.48%
10. ><[mory]><*[fmt] 45  1.38%

 

Top 10 (SIG551) - Weapon Handlers
Player # Kills Ratio of total kills
1. CrAdlE oF fiLtH 1524  14.48%
2. blindguardian03 470  4.47%
3. Slaine 277  2.63%
4. GuNja 237  2.25%
5. Wiggy 205  1.95%
6. <*CP*>Ground Beef 202  1.92%
7. WIGSPLITTA 199  1.89%
8. NFC MadcapMagician 185  1.76%
9. XSlipknoTX 137  1.30%
10. OXI 108  1.03%

 

Top 10 (Silver Talon) - Weapon Handlers
Player # Kills Ratio of total kills
1. =da=Ruthless= 15  5.49%
2. =Da=Ruthless= 14  5.13%
3. Space P. Nut [lgs] 13  4.76%
4. nerd killer 9  3.30%
5. SATAN 6  2.20%
6. <*CP*>FlamingSphincter 5  1.83%
7. Slaine 5  1.83%
8. SMOKE MAN 5  1.83%
9. Silenthawk 4  1.47%
10. +Blackrob+The Boogie Man 4  1.47%

 

Top 10 (Silver Talon Head Smash) - Weapon Handlers
Player # Kills Ratio of total kills
1. Silenthawk 33  35.11%
2. ><[mory]><*[fmt]* 6  6.38%
3. THRASHMAN 6  6.38%
4. ><[tiwi]><*[fmt]* 5  5.32%
5. <*CP*>RCPlayland 3  3.19%
6. <*CP*>SniperKnight!!! 3  3.19%
7. SneakyFuckinRussian 3  3.19%
8. Drugs&Alcohol 3  3.19%
9. <*CP*>FlamingSphincter 2  2.13%
10. James_Blond 1  1.06%

 

Top 10 (SMOHG92 Frag Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. THRASHMAN 572  7.27%
2. Silenthawk 150  1.91%
3. |z']['|Gang$taJDog 107  1.36%
4. Preacher 92  1.17%
5. [VR]dractologist 90  1.14%
6. [VR]HITMAN 80  1.02%
7. =*UGM*=coPPer 75  0.95%
8. Cybernetic Samurai 75  0.95%
9. ><[Gonzo]><*[fmt]* 53  0.67%
10. <*CP*> Slippery Mermaid 50  0.64%

 

Top 10 (SMOHG92 Frag Nade Rolled) - Weapon Handlers
Player # Kills Ratio of total kills
1. Cybernetic Samurai 35  11.11%
2. =*UGM*=coPPer 20  6.35%
3. <*CP*>FlamingSphincter 19  6.03%
4. Buda 13  4.13%
5. [VR]dractologist 11  3.49%
6. Elvaan 9  2.86%
7. jamie 5  1.59%
8. Fucker 4  1.27%
9. *SnowFlake* 3  0.95%
10. SquirrelHunter 3  0.95%

 

Top 10 (SOCOM) - Weapon Handlers
Player # Kills Ratio of total kills
1. THRASHMAN 13  3.10%
2. *=Diet0r=* 11  2.62%
3. <*CP*> Slippery Mermaid 11  2.62%
4. 2Hits 11  2.62%
5. apollo 10  2.38%
6. GuNja 10  2.38%
7. =*UGM*=Recon 10  2.38%
8. Etown 10  2.38%
9. Lunatic_Wolf 9  2.14%
10. >{GS}<BLAZE 9  2.14%

 

Top 10 (SOCOM Head Smash) - Weapon Handlers
Player # Kills Ratio of total kills
1. IMSOHAPPYICOULD.SHIT.ENG 13  12.26%
2. 2 MIDGETZ UK 11  10.38%
3. -=GarbageOrangutan=- 9  8.49%
4. -=GarbageRabbit=- 7  6.60%
5. 2 MIDGETZ.ENG. 4  3.77%
6. <*CP*>Sniperknight!!! 4  3.77%
7. *=Diet0r=* 3  2.83%
8. <*CP*>Messiah 3  2.83%
9. {-:YO:-}S'uP 3  2.83%
10. =*UGM*=coPPer 3  2.83%