
|
|
|
| Server Administrator: | [[email protected]] |
| Stats Last Updated: | Sat Sep 27 05:41:37 2003 |
| Kill Limit > 100 | Time Limit > 2 hrs 0 mins |
|
|
||||||
| Player Name | # Kills | # Deaths | Suicides | Skill | Time | Efficiency Ratio |
| 1. <*CP*>Hard Target | 5812 | 2181 | 26 | 3605 | 71h 5m56s | |
| 2. <*CP*> tex_guy | 5284 | 2930 | 43 | 2311 | 77h 50m19s | |
| 3. <*CP*>}{ell$}{elper | 4704 | 2824 | 30 | 1850 | 111h 25m54s | |
| 4. -=Garbage Maggot=- | 4375 | 1850 | 81 | 2444 | 48h 33m37s | |
| 5. -=Garbage Donkey=- | 4321 | 1653 | 38 | 2630 | 49h 33m23s | |
| 6. <*CP*>Saracen | 4032 | 2503 | 20 | 1509 | 82h 46m31s | |
| 7. <*CP*> Vladok | 4015 | 1802 | 46 | 2167 | 40h 43m57s | |
| 8. Quickdraw|McGraw | 3810 | 1689 | 28 | 2093 | 50h 38m45s | |
| 9. 0z. | 3688 | 2180 | 60 | 1448 | 89h 7m31s | |
| 10. <*CP*>Preacher | 3583 | 1608 | 10 | 1965 | 43h 20m44s | |
| 11. PECKERHEAD{TEXAS} | 3509 | 2318 | 12 | 1179 | 61h 36m14s | |
| 12. <*CP*>Flaming Sphincter | 3248 | 919 | 93 | 2236 | 18h 55m30s | |
| 13. <*CP*>Kindness | 3112 | 1975 | 6 | 1131 | 49h 31m14s | |
| 14. Green Goblin (Texas) | 2878 | 1629 | 15 | 1234 | 39h 25m08s | |
| 15. A Dude | 2595 | 1468 | 41 | 1086 | 48h 13m10s | |
| 16. Sargento Rocko | 2484 | 1569 | 48 | 867 | 32h 30m00s | |
| 17. <*CP*>Preacher | 2353 | 964 | 13 | 1376 | 30h 21m04s | |
| 18. ShaiTaN | 2333 | 1425 | 7 | 901 | 35h 47m09s | |
| 19. ~SASD~BARNETT | 2236 | 990 | 16 | 1230 | 35h 36m52s | |
| 20. -=GarbageWeasel=- | 1984 | 1035 | 40 | 909 | 27h 25m02s | |
| 21. <*CP*>Mercyful_Fate | 1927 | 1568 | 22 | 337 | 35h 35m11s | |
| 22. ROCCO{Joe} | 1904 | 1384 | 9 | 511 | 41h 3m56s | |
| 23. <*CP*>Odin | 1866 | 2384 | 29 | -547 | 61h 25m05s | |
| 24. <*CP*> Benjamin | 1738 | 959 | 16 | 763 | 40h 23m00s | |
| 25. |HXXL| Gloryboy | 1707 | 925 | 7 | 775 | 20h 47m39s | |
| 26. REDONDO |LMS| | 1682 | 804 | 2 | 876 | 26h 3m54s | |
| 27. *The Pope* | 1641 | 550 | 7 | 1084 | 19h 29m09s | |
| 28. hammertime | 1632 | 1347 | 11 | 274 | 37h 16m10s | |
| 29. badtude | 1616 | 605 | 5 | 1006 | 27h 34m52s | |
| 30. [VR]NetDogg | 1615 | 846 | 6 | 763 | 23h 26m33s | |
| 31. Water | 1553 | 844 | 10 | 699 | 19h 22m07s | |
| 32. HeaRT[JPN] | 1545 | 671 | 2 | 872 | 24h 8m10s | |
| 33. ~SASD~Snipe | 1513 | 837 | 17 | 659 | 21h 45m36s | |
| 34. -=Garbage Rhino=- | 1503 | 672 | 15 | 816 | 19h 29m57s | |
| 35. GiaNT Labia (TSOP) | 1451 | 862 | 29 | 560 | 20h 1m27s | |
| 36. T@imecop | 1428 | 1931 | 10 | -513 | 45h 4m51s | |
| 37. WHITEDEATH | 1426 | 848 | 20 | 558 | 22h 53m51s | |
| 38. -=Garbage Bull=- | 1418 | 1004 | 54 | 360 | 29h 52m03s | |
| 39. PanDanLaGL !!! | 1404 | 1761 | 14 | -371 | 56h 17m35s | |
| 40. <*CP*> Colonel Klink | 1398 | 881 | 9 | 508 | 29h 16m06s | |
| 41. 0069 | 1324 | 1549 | 23 | -248 | 39h 48m28s | |
| 42. SandMan Logan5 | 1324 | 740 | 29 | 555 | 44h 32m10s | |
| 43. Grenegade | 1260 | 879 | 0 | 381 | 16h 54m05s | |
| 44. <*CP*>Preacher | 1255 | 593 | 4 | 658 | 15h 2m37s | |
| 45. ~SASD~ CFrye11 | 1237 | 905 | 13 | 319 | 18h 33m35s | |
| 46. Dr. Lecter | 1230 | 696 | 9 | 525 | 28h 48m49s | |
| 47. shootme | 1203 | 1286 | 15 | -98 | 24h 39m57s | |
| 48. UnnamedPlayer | 1190 | 2055 | 39 | -904 | 50h 21m24s | |
| 49. -=TDA=- Deadly Soldier | 1180 | 766 | 12 | 402 | 25h 47m02s | |
| 50. Gemini1 | 1174 | 992 | 21 | 161 | 24h 26m22s | |
| 51. Dygmar | 1171 | 802 | 6 | 363 | 30h 4m36s | |
| 52. Cleric Retribution | 1170 | 567 | 2 | 601 | 15h 20m30s | |
| 53. <CP>Water | 1161 | 719 | 9 | 433 | 16h 0m34s | |
| 54. Mac | 1142 | 1013 | 4 | 125 | 40h 6m26s | |
| 55. The Wickerman | 1142 | 888 | 8 | 246 | 23h 33m54s | |
| 56. <*CP*>DisposableHero | 1141 | 1111 | 66 | -36 | 21h 16m25s | |
| 57. FsTyCdVr | 1139 | 954 | 31 | 154 | 31h 44m33s | |
| 58. Stranger | 1137 | 758 | 6 | 373 | 16h 49m07s | |
| 59. Jap's Man(fr) |LMS| | 1120 | 612 | 2 | 506 | 19h 31m51s | |
| 60. Bone Check [TSOP] | 1118 | 913 | 3 | 202 | 18h 26m36s | |
| 61. S.P.A.N.K.monkey | 1117 | 670 | 10 | 437 | 17h 26m01s | |
| 62. <*CP*> Midgard Slayer | 1114 | 688 | 5 | 421 | 16h 20m08s | |
| 63. ~SASD~ PureNRG | 1096 | 575 | 7 | 514 | 14h 29m49s | |
| 64. say_ten | 1086 | 855 | 27 | 204 | 18h 35m11s | |
| 65. <*CP*>King | 1082 | 644 | 15 | 423 | 18h 53m25s | |
| 66. Bert | 1079 | 1335 | 0 | -256 | 26h 25m13s | |
| 67. <*CP*>Preacher | 1045 | 439 | 1 | 605 | 12h 45m26s | |
| 68. ~SASD~ eAgLeYeZ | 1042 | 626 | 23 | 393 | 20h 42m08s | |
| 69. metal | 1037 | 902 | 9 | 126 | 25h 39m16s | |
| 70. RLF | 1032 | 1471 | 29 | -468 | 52h 39m02s | |
| 71. shat | 1019 | 1199 | 11 | -191 | 22h 43m41s | |
| 72. <*CP*>ArcFire | 1015 | 1200 | 45 | -230 | 29h 11m36s | |
| 73. KAZZ | 1005 | 1125 | 5 | -125 | 23h 18m54s | |
| 74. <*CP*>3.16 | 1002 | 561 | 10 | 431 | 14h 0m33s | |
| 75. ch:-:SeL* | 996 | 417 | 6 | 573 | 9h 3m26s | |
| 76. >>]!BlueMax![<< | 994 | 1254 | 6 | -266 | 25h 41m44s | |
| 77. G.I. Joe | 971 | 856 | 6 | 109 | 27h 41m29s | |
| 78. Tommen (Nor) | 964 | 1324 | 4 | -364 | 46h 15m53s | |
| 79. |LMS|EDGERUNNER|HUN| | 964 | 391 | 1 | 572 | 12h 49m17s | |
| 80. NFC Alma | 959 | 734 | 14 | 211 | 22h 35m43s | |
| 81. {KR}KURUPTED | 959 | 1523 | 6 | -570 | 32h 35m55s | |
| 82. []*H.F.*[] CARNUFEX | 947 | 876 | 0 | 71 | 24h 24m51s | |
| 83. kRiPto | 938 | 1095 | 21 | -178 | 18h 47m15s | |
| 84. shootme | 934 | 968 | 15 | -49 | 19h 5m03s | |
| 85. Your Name Here | 921 | 396 | 5 | 520 | 13h 51m01s | |
| 86. guai | 920 | 1022 | 10 | -112 | 34h 22m01s | |
| 87. -=GarbageVuLTure=- | 904 | 580 | 6 | 318 | 12h 51m19s | |
| 88. SOSL | 893 | 1354 | 6 | -467 | 41h 40m23s | |
| 89. Gemini777 | 887 | 637 | 6 | 244 | 12h 57m46s | |
| 90. =WM= GUILE =v= | 878 | 438 | 1 | 439 | 15h 3m38s | |
| 91. <CP> IkILLyOu | 871 | 849 | 39 | -17 | 20h 54m08s | |
| 92. Kamakazi | 870 | 1007 | 5 | -142 | 21h 18m01s | |
| 93. Simba | 869 | 502 | 1 | 366 | 13h 4m32s | |
| 94. Capt insaino | 866 | 1235 | 15 | -384 | 28h 8m47s | |
| 95. Machine35(cdn) | 863 | 1283 | 1 | -421 | 31h 24m52s | |
| 96. <*CP*> Fallen Angel | 858 | 368 | 3 | 487 | 10h 40m46s | |
| 97. samy the bull | 857 | 523 | 3 | 331 | 17h 10m49s | |
| 98. KayGee | 855 | 893 | 22 | -60 | 19h 27m50s | |
| 99. The Vampire Armand | 837 | 971 | 16 | -150 | 25h 59m16s | |
| 100. Whiffles the Wonder Pig | 836 | 580 | 11 | 245 | 15h 13m35s | |
|
|
|||
| Weapon | # Kills | Usage Ratio | |
| M4 | 143236 | ||
| MSG90A1 Sniper Rifle | 112023 | ||
| AK74 | 95916 | ||
| MP5 | 25327 | ||
| M590 Shottie | 22419 | ||
| M4 203 Nade | 19764 | ||
| SMOHG92 Frag Nade | 15414 | ||
| SIG551 | 14008 | ||
| MM1 Grenade Launcher | 9913 | ||
| M60 | 9811 | ||
| ANM14 Fire Nade | 8173 | ||
| Micro Uzi | 1696 | ||
| RPG Launcher | 1254 | ||
| M3A1 SMG | 1072 | ||
| ANM14 Fire Nade (Rolled) | 475 | ||
| Silver Talon | 461 | ||
| SOCOM | 300 | ||
| AK74 (Stab) | 231 | ||
| Knife | 227 | ||
| M1911-A1 | 175 | ||
| SMOHG92 Frag Nade (Rolled) | 172 | ||
| M590 Shottie Butt | 139 | ||
| Cratered | 129 | ||
| Knife Throw | 114 | ||
| TeleFraged | 68 | ||
| Silver Talon (Head Smash) | 27 | ||
| M1911-A1 (Head Smash) | 18 | ||
| SOCOM (Head Smash) | 15 | ||
| Unknown | 9 | ||
| M15 Smoke Nade | 8 | ||
| OSP Admin Strike | 6 | ||
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| ROCCO{Joe} | AK74 | 1573 | |
| PanDanLaGL !!! | AK74 | 1195 | |
| Bert | AK74 | 1013 | |
| Mac | AK74 | 989 | |
| GiaNT Labia (TSOP) | AK74 | 891 | |
| KAZZ | AK74 | 854 | |
| Bone Check [TSOP] | AK74 | 810 | |
| |LMS|EDGERUNNER|HUN| | AK74 | 796 | |
| [VR]NetDogg | AK74 | 772 | |
| HeaRT[JPN] | AK74 | 735 | |
| REDONDO |LMS| | AK74 | 733 | |
| Broken Arrow | AK74 | 690 | |
| <*CP*> Vladok | AK74 | 646 | |
| []*H.F.*[] CARNUFEX | AK74 | 643 | |
| Bushwacker | AK74 | 535 | |
| -[HG]- CygaN | AK74 | 519 | |
| Kamakazi | AK74 | 506 | |
| *The Pope* | AK74 | 482 | |
| {SPD}Bullet-Tooth | AK74 | 477 | |
| Radical Edward | AK74 | 464 | |
| athelious | AK74 | 463 | |
| Kung Pao Chicken | AK74 | 454 | |
| {KR}KURUPTED | AK74 | 437 | |
| -=Garbage Donkey=- | AK74 | 430 | |
| KAZZ |mastaclan| | AK74 | 423 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| ~SASD~ Nestwhore | AK74 (Stab) | 10 | |
| The Vampire Armand | AK74 (Stab) | 5 | |
| 28 Inches of MAN | AK74 (Stab) | 4 | |
| KAZZ | AK74 (Stab) | 4 | |
| decoy12 | AK74 (Stab) | 4 | |
| Trogdor! | AK74 (Stab) | 3 | |
| Super Loser | AK74 (Stab) | 3 | |
| <CP> IkILLyOu | AK74 (Stab) | 3 | |
| Whiffles the Wonder Pig | AK74 (Stab) | 3 | |
| Fun[=N=]BoBBy! | AK74 (Stab) | 2 | |
| cjf | AK74 (Stab) | 2 | |
| ~SASD~ Nestor | AK74 (Stab) | 2 | |
| Xathor | AK74 (Stab) | 2 | |
| ]WcK[ ShotgunSt3ve | AK74 (Stab) | 2 | |
| n00b | AK74 (Stab) | 2 | |
| sweden | AK74 (Stab) | 2 | |
| Counterfeit | AK74 (Stab) | 2 | |
| Angry Friend | AK74 (Stab) | 2 | |
| PATTY P | AK74 (Stab) | 2 | |
| T|A turgon | AK74 (Stab) | 2 | |
| Team Kill Tommy | AK74 (Stab) | 2 | |
| Bert | AK74 (Stab) | 2 | |
| REDONDO |LMS| | AK74 (Stab) | 2 | |
| PH33R | AK74 (Stab) | 2 | |
| i_aM:cOnstipated | AK74 (Stab) | 2 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| <*CP*> tex_guy | ANM14 Fire Nade | 183 | |
| G.I. Joe | ANM14 Fire Nade | 135 | |
| hammertime | ANM14 Fire Nade | 119 | |
| Sargento Rocko | ANM14 Fire Nade | 114 | |
| []*H.F.*[] CARNUFEX | ANM14 Fire Nade | 111 | |
| RLF | ANM14 Fire Nade | 98 | |
| <*CP*>ArcFire | ANM14 Fire Nade | 88 | |
| -=Garbage Donkey=- | ANM14 Fire Nade | 85 | |
| (TSOP) Sinister | ANM14 Fire Nade | 84 | |
| |HXXL| Gloryboy | ANM14 Fire Nade | 81 | |
| <*CP*>Flaming Sphincter | ANM14 Fire Nade | 78 | |
| Water | ANM14 Fire Nade | 67 | |
| ROCCO{Joe} | ANM14 Fire Nade | 63 | |
| GiaNT Labia (TSOP) | ANM14 Fire Nade | 61 | |
| Dr. Lecter | ANM14 Fire Nade | 57 | |
| guai | ANM14 Fire Nade | 55 | |
| Bubonic | ANM14 Fire Nade | 54 | |
| S.P.A.N.K.monkey | ANM14 Fire Nade | 53 | |
| SandMan Logan5 | ANM14 Fire Nade | 52 | |
| pudding time|LMS| | ANM14 Fire Nade | 50 | |
| 0069 | ANM14 Fire Nade | 48 | |
| Redjack | ANM14 Fire Nade | 46 | |
| <CP>Water | ANM14 Fire Nade | 45 | |
| 0z. | ANM14 Fire Nade | 45 | |
| The Wickerman | ANM14 Fire Nade | 44 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| <*CP*>Flaming Sphincter | ANM14 Fire Nade (Rolled) | 168 | |
| <*CP*> DARDF | ANM14 Fire Nade (Rolled) | 98 | |
| -=Garbage Donkey=- | ANM14 Fire Nade (Rolled) | 21 | |
| Bubonic | ANM14 Fire Nade (Rolled) | 18 | |
| <CP>Water | ANM14 Fire Nade (Rolled) | 15 | |
| hellooo! | ANM14 Fire Nade (Rolled) | 9 | |
| Schtroumpf Youpis! | ANM14 Fire Nade (Rolled) | 9 | |
| <*CP*>Mercyful_Fate | ANM14 Fire Nade (Rolled) | 9 | |
| FsTyCdVr | ANM14 Fire Nade (Rolled) | 7 | |
| <*CP*>Flaming Sphincter | ANM14 Fire Nade (Rolled) | 6 | |
| -xBc-Scarface | ANM14 Fire Nade (Rolled) | 6 | |
| dum dum | ANM14 Fire Nade (Rolled) | 6 | |
| SHOCKER | ANM14 Fire Nade (Rolled) | 5 | |
| john rambo | ANM14 Fire Nade (Rolled) | 5 | |
| Your Mom | ANM14 Fire Nade (Rolled) | 5 | |
| Poop in a Clown's Mouth | ANM14 Fire Nade (Rolled) | 4 | |
| sqriz | ANM14 Fire Nade (Rolled) | 3 | |
| dr evil | ANM14 Fire Nade (Rolled) | 3 | |
| boondock | ANM14 Fire Nade (Rolled) | 3 | |
| Sylvaintnt | ANM14 Fire Nade (Rolled) | 3 | |
| Dr. Lecter | ANM14 Fire Nade (Rolled) | 3 | |
| A KILLER HIGH | ANM14 Fire Nade (Rolled) | 3 | |
| -=GarbageWeasel=- | ANM14 Fire Nade (Rolled) | 3 | |
| Mullet_Hunter | ANM14 Fire Nade (Rolled) | 2 | |
| Kayasbas | ANM14 Fire Nade (Rolled) | 2 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| <*CP*>ArcFire | Knife | 23 | |
| GiaNT Labia (TSOP) | Knife | 6 | |
| SnAkE [Fr] | Knife | 5 | |
| decoy12 | Knife | 5 | |
| Quickdraw|McGraw | Knife | 5 | |
| Capt Howling Mad Murdock | Knife | 5 | |
| Remember 9/11 | Knife | 5 | |
| -=TDA=- Deadly Soldier | Knife | 5 | |
| MASTER ZOMBIE | Knife | 4 | |
| Kung Pao Chicken | Knife | 4 | |
| Scuzzlebutt | Knife | 4 | |
| vBc|PoRN$TaR | Knife | 4 | |
| -=Garbage Maggot=- | Knife | 4 | |
| Recon Dave | Knife | 3 | |
| -=TDA=- .gsuS. | Knife | 3 | |
| -={The Eye of Terror}=- | Knife | 3 | |
| hammertime | Knife | 3 | |
| DRied JIZZ | Knife | 2 | |
| Tommen (Nor) | Knife | 2 | |
| Solid Snake | Knife | 2 | |
| PyschoBunny | Knife | 2 | |
| The Wickerman | Knife | 2 | |
| kickyerass | Knife | 2 | |
| Whiffles the Wonder Pig | Knife | 2 | |
| Happy Friend | Knife | 2 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| <*CP*>ArcFire | Knife Throw | 9 | |
| -|DAR|-Towelie | Knife Throw | 4 | |
| -=Garbage Maggot=- | Knife Throw | 3 | |
| FireHawk | Knife Throw | 2 | |
| The Vampire Armand | Knife Throw | 2 | |
| Tech (WV) | Knife Throw | 2 | |
| Sargento Rocko | Knife Throw | 2 | |
| <CP> IkILLyOu | Knife Throw | 2 | |
| MagicMan | Knife Throw | 2 | |
| dum dum | Knife Throw | 1 | |
| [eX] iLLQbAn | Knife Throw | 1 | |
| -=TDA=- Deadly Soldier | Knife Throw | 1 | |
| KriPtO | Knife Throw | 1 | |
| (TSOP)AK47 | Knife Throw | 1 | |
| just relax | Knife Throw | 1 | |
| HeMan | Knife Throw | 1 | |
| Freemason | Knife Throw | 1 | |
| GI Andy | Knife Throw | 1 | |
| who cares | Knife Throw | 1 | |
| -SN- Disco Stu | Knife Throw | 1 | |
| UnnamedPlayer | Knife Throw | 1 | |
| U.S NAVY SEAL | Knife Throw | 1 | |
| SWAT | Knife Throw | 1 | |
| Kalios | Knife Throw | 1 | |
| |UKM|SoffiHull|To | Knife Throw | 1 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| Soup Nazi | M15 Smoke Nade | 1 | |
| Toy-HK | M15 Smoke Nade | 1 | |
| ~SASD~BADGUY | M15 Smoke Nade | 1 | |
| -=]BT[=-EVIL LaZeR*GEN. | M15 Smoke Nade | 1 | |
| diaper sniffer | M15 Smoke Nade | 1 | |
| NoObMan The GanGsTer | M15 Smoke Nade | 1 | |
| Zeroin | M15 Smoke Nade | 1 | |
| [TMS] Toy*HK* | M15 Smoke Nade | 1 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| Quickdraw|McGraw | M1911-A1 | 9 | |
| Shotgun St3ve | M1911-A1 | 5 | |
| Kamikaze AssKicker|LMS| | M1911-A1 | 5 | |
| vBc|PoRN$TaR | M1911-A1 | 4 | |
| I.D.F. | M1911-A1 | 4 | |
| MOB Shasta McNasty | M1911-A1 | 3 | |
| General Homer Simpson | M1911-A1 | 3 | |
| Tomi(Fin) | M1911-A1 | 3 | |
| Buck Futter | M1911-A1 | 3 | |
| -=[DKS]=- NEOPHYTHE [NL] | M1911-A1 | 3 | |
| ]]->DS<-[[ AmBuSH | M1911-A1 | 3 | |
| Bluto Blutarsky | M1911-A1 | 2 | |
| -=vV_Shotgun St3ve_Dg=- | M1911-A1 | 2 | |
| ... | M1911-A1 | 2 | |
| nsf.replic4* | M1911-A1 | 2 | |
| ~SASD~BARNETT | M1911-A1 | 2 | |
| T|A Rkelly | M1911-A1 | 2 | |
| T|A Rkelly* | M1911-A1 | 2 | |
| QuickdrawNigRaw | M1911-A1 | 2 | |
| {SL}NEONLIGHT! | M1911-A1 | 2 | |
| sleeping cat[GLORY] | M1911-A1 | 2 | |
| -=Garbage Rhino=- | M1911-A1 | 2 | |
| Foghat | M1911-A1 | 2 | |
| |LMS|The Enforcer | M1911-A1 | 2 | |
| TKEZB436 | M1911-A1 | 2 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| Big Pimpin | M1911-A1 (Head Smash) | 2 | |
| Quickdraw|McGraw | M1911-A1 (Head Smash) | 2 | |
| -=vV_Shotgun St3ve_Dg=- | M1911-A1 (Head Smash) | 2 | |
| {SL}-NeOnLiTe !!! | M1911-A1 (Head Smash) | 1 | |
| Happy Friend | M1911-A1 (Head Smash) | 1 | |
| -=Garbage Hippo=- | M1911-A1 (Head Smash) | 1 | |
| cjf | M1911-A1 (Head Smash) | 1 | |
| Alucard | M1911-A1 (Head Smash) | 1 | |
| [o]AP ThunderStorm | M1911-A1 (Head Smash) | 1 | |
| Crazy Mexican | M1911-A1 (Head Smash) | 1 | |
| The-}{itman | M1911-A1 (Head Smash) | 1 | |
| Ei|Machine | M1911-A1 (Head Smash) | 1 | |
| <*CP*> tex_guy | M1911-A1 (Head Smash) | 1 | |
| Guru | M1911-A1 (Head Smash) | 1 | |
| -=Garbage Maggot=- | M1911-A1 (Head Smash) | 1 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| <*CP*>Saracen | M3A1 SMG | 76 | |
| DeltaOne | M3A1 SMG | 34 | |
| Crazy Monkey Fist | M3A1 SMG | 28 | |
| leadpoison | M3A1 SMG | 21 | |
| samy the bull | M3A1 SMG | 21 | |
| Schtroumpf Youpis! | M3A1 SMG | 18 | |
| T|A turgon | M3A1 SMG | 15 | |
| ~SASD~BARNETT | M3A1 SMG | 14 | |
| -xBc-Scarface | M3A1 SMG | 13 | |
| ~SASD~snake | M3A1 SMG | 13 | |
| [DB] TeChNoFiRe | M3A1 SMG | 12 | |
| -=GarbageVuLTure=- | M3A1 SMG | 11 | |
| Kayasbas | M3A1 SMG | 10 | |
| cyberratt | M3A1 SMG | 10 | |
| XtarOne | M3A1 SMG | 10 | |
| Friday | M3A1 SMG | 10 | |
| Dessicator | M3A1 SMG | 9 | |
| sleezy rider | M3A1 SMG | 9 | |
| James Belhade | M3A1 SMG | 9 | |
| ~SASD~Urizen | M3A1 SMG | 8 | |
| ~SASD~ PureNRG | M3A1 SMG | 8 | |
| Lari (FIN) | M3A1 SMG | 8 | |
| {SPD}Bullet-Tooth | M3A1 SMG | 8 | |
| utimate | M3A1 SMG | 7 | |
| MOB Unwanted Danger*** | M3A1 SMG | 7 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| <*CP*>Hard Target | M4 | 4921 | |
| <*CP*> tex_guy | M4 | 3634 | |
| -=Garbage Maggot=- | M4 | 3538 | |
| PECKERHEAD{TEXAS} | M4 | 3204 | |
| -=Garbage Donkey=- | M4 | 3093 | |
| 0z. | M4 | 3057 | |
| <*CP*>Kindness | M4 | 2804 | |
| <*CP*> Vladok | M4 | 2780 | |
| <*CP*>}{ell$}{elper | M4 | 2591 | |
| <*CP*>Saracen | M4 | 2534 | |
| Quickdraw|McGraw | M4 | 2450 | |
| Green Goblin (Texas) | M4 | 1871 | |
| <*CP*>Mercyful_Fate | M4 | 1522 | |
| ~SASD~BARNETT | M4 | 1516 | |
| Sargento Rocko | M4 | 1473 | |
| <*CP*>Preacher | M4 | 1438 | |
| ShaiTaN | M4 | 1436 | |
| Water | M4 | 1251 | |
| ~SASD~Snipe | M4 | 1198 | |
| <*CP*>Odin | M4 | 1074 | |
| <*CP*> Colonel Klink | M4 | 1073 | |
| <*CP*>Preacher | M4 | 1045 | |
| <CP>Water | M4 | 981 | |
| -=GarbageWeasel=- | M4 | 956 | |
| <*CP*> Midgard Slayer | M4 | 948 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| <*CP*> tex_guy | M4 203 Nade | 614 | |
| <*CP*>Hard Target | M4 203 Nade | 601 | |
| -=Garbage Donkey=- | M4 203 Nade | 542 | |
| <*CP*>Flaming Sphincter | M4 203 Nade | 429 | |
| Sargento Rocko | M4 203 Nade | 399 | |
| -=Garbage Bull=- | M4 203 Nade | 341 | |
| |HXXL| Gloryboy | M4 203 Nade | 333 | |
| SandMan Logan5 | M4 203 Nade | 308 | |
| Quickdraw|McGraw | M4 203 Nade | 255 | |
| <*CP*>Kindness | M4 203 Nade | 246 | |
| <*CP*>Saracen | M4 203 Nade | 238 | |
| <*CP*>Mercyful_Fate | M4 203 Nade | 197 | |
| 0z. | M4 203 Nade | 191 | |
| PECKERHEAD{TEXAS} | M4 203 Nade | 187 | |
| ~SASD~BARNETT | M4 203 Nade | 184 | |
| <*CP*> Vladok | M4 203 Nade | 175 | |
| -=Garbage Maggot=- | M4 203 Nade | 171 | |
| <*CP*>Odin | M4 203 Nade | 160 | |
| shootme | M4 203 Nade | 157 | |
| <*CP*> DARDF | M4 203 Nade | 148 | |
| kRiPto | M4 203 Nade | 142 | |
| Green Goblin (Texas) | M4 203 Nade | 140 | |
| <*CP*>DisposableHero | M4 203 Nade | 138 | |
| <*CP*>Preacher | M4 203 Nade | 133 | |
| <*CP*>Preacher | M4 203 Nade | 133 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| <*CP*> Vladok | M590 Shottie | 220 | |
| A Dude | M590 Shottie | 179 | |
| hammertime | M590 Shottie | 155 | |
| -=GarbageWeasel=- | M590 Shottie | 135 | |
| ROCCO{Joe} | M590 Shottie | 133 | |
| -=TDA=- Deadly Soldier | M590 Shottie | 130 | |
| Green Goblin (Texas) | M590 Shottie | 125 | |
| ~SASD~ CFrye11 | M590 Shottie | 117 | |
| ~SASD~ PureNRG | M590 Shottie | 117 | |
| [TSE] a Nasty Virus | M590 Shottie | 111 | |
| -=Garbage Maggot=- | M590 Shottie | 111 | |
| <CP> IkILLyOu | M590 Shottie | 103 | |
| <*CP*> Benjamin | M590 Shottie | 103 | |
| HeaRT[JPN] | M590 Shottie | 102 | |
| jol | M590 Shottie | 101 | |
| TiN mAn | M590 Shottie | 100 | |
| REDONDO |LMS| | M590 Shottie | 95 | |
| RLF | M590 Shottie | 92 | |
| pudding time|LMS| | M590 Shottie | 90 | |
| {KR}KURUPTED | M590 Shottie | 88 | |
| The Wickerman | M590 Shottie | 86 | |
| IkILLyOu | M590 Shottie | 84 | |
| GiaNT Labia (TSOP) | M590 Shottie | 82 | |
| [RDH]Expunged | M590 Shottie | 81 | |
| Res0xy | M590 Shottie | 77 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| NFC Toejam | M590 Shottie Butt | 17 | |
| <CP> IkILLyOu | M590 Shottie Butt | 6 | |
| -=Garbage Donkey=- | M590 Shottie Butt | 5 | |
| [TSE] a Nasty Virus | M590 Shottie Butt | 3 | |
| <*CP*>Odin | M590 Shottie Butt | 2 | |
| sqriz | M590 Shottie Butt | 2 | |
| Counterfeit | M590 Shottie Butt | 2 | |
| ace.saYeret | M590 Shottie Butt | 2 | |
| Pancho Villa | M590 Shottie Butt | 2 | |
| IkILLyOu | M590 Shottie Butt | 2 | |
| poop | M590 Shottie Butt | 2 | |
| The-}{itman | M590 Shottie Butt | 2 | |
| Dygmar | M590 Shottie Butt | 2 | |
| a big turd | M590 Shottie Butt | 1 | |
| Enjin | M590 Shottie Butt | 1 | |
| -=Garbage Maggot=- | M590 Shottie Butt | 1 | |
| -=Garbage Hippo=- | M590 Shottie Butt | 1 | |
| :]2[: 2rule [BOT](1) | M590 Shottie Butt | 1 | |
| <*CP*> Fallen Angel | M590 Shottie Butt | 1 | |
| <*CP*>DisposableHero | M590 Shottie Butt | 1 | |
| <*CP*>Preacher | M590 Shottie Butt | 1 | |
| --=isf=--headshot | M590 Shottie Butt | 1 | |
| THE MULE | M590 Shottie Butt | 1 | |
| PsYc_SgT.JoHnSoN | M590 Shottie Butt | 1 | |
| just relax | M590 Shottie Butt | 1 | |
|
|
|||
| Player | Weapon | # Kills | Ratio of total kills |
| Grenegade | M60 | 1189 | |
| GHOST | M60 | 678 | |
| PyschoBunny | M60 | 567 | |
