The Cyberplant Statistics
Server Administrator: [[email protected]]
Stats Last Updated: Sat Nov 1 02:37:47 2003
Kill Limit > 100 Time Limit > 2 hrs 0 mins

 

Top 100 SOF2 Cyberplant Players by Kills
Player Name # Kills # Deaths Suicides Skill Time Efficiency Ratio
1. <*CP*>Preacher 10932 4494 27 6411 121h 4m11s    70.74%
2. <*CP*> tex_guy 7642 3880 90 3672 91h 33m23s    65.81%
3. <*CP*>3.16 6357 3678 105 2574 99h 35m01s    62.69%
4. <*CP*>Water 5819 3084 45 2690 67h 12m46s    65.03%
5. Camaro 5230 5861 99 -730 118h 46m22s    46.74%
6. Green Goblin (Texas) 5108 2222 41 2845 53h 39m11s    69.30%
7. <*CP*> Vladok 4649 1629 133 2887 43h 25m37s    72.52%
8. 0z. 4576 2302 49 2225 98h 16m45s    66.06%
9. *The Pope* 4306 1524 65 2717 56h 15m34s    73.04%
10. <*CP*>SandMan Logan5 3967 1813 89 2065 137h 21m56s    67.59%
11. SOSL 3953 3351 49 553 104h 33m56s    53.76%
12. {-:YO:-}CraXX 3770 1320 13 2437 44h 11m02s    73.88%
13. <*CP*>Kindness 3765 2465 11 1289 53h 38m55s    60.33%
14. <*CP*>ROCCO 3697 2390 28 1279 70h 38m56s    60.46%
15. |HXXL| Gloryboy 3639 1957 24 1658 45h 28m45s    64.75%
16. <*CP*>Flaming Sphincter 3617 928 87 2602 20h 6m14s    78.09%
17. <*CP*>Counterfeit 3244 1901 95 1248 60h 39m35s    61.91%
18. ~SASD~ eAgLeYeZ 3019 1480 46 1493 48h 6m51s    66.42%
19. Death 2921 2649 47 225 67h 59m40s    52.00%
20. KNAS 2882 1168 4 1710 53h 36m10s    71.09%
21. Sargento Rocko 2876 1689 52 1135 34h 12m47s    62.29%
22. badtude 2792 1269 24 1499 44h 30m51s    68.35%
23. <*CP*>Saracen 2765 1863 18 884 70h 17m59s    59.51%
24. <*CP*> Domingo Gallagher 2765 1330 9 1426 45h 51m48s    67.37%
25. Green Goblin (Texas) 2598 1239 21 1338 29h 34m23s    67.34%
26. <*CP*> Colonel Klink 2590 1594 25 971 41h 55m06s    61.53%
27. <*CP*>Scooter 2586 1834 25 727 46h 2m28s    58.18%
28. PECKERHEAD{TEXAS} 2568 1792 14 762 49h 36m40s    58.71%
29. <*CP*>Mercyful_Fate 2550 2018 18 514 46h 0m27s    55.60%
30. HaMMerTiMe 2529 1746 22 761 52h 23m46s    58.86%
31. <*CP*> Kazz 2489 2104 23 362 48h 41m49s    53.92%
32. -=GarbageSquirrel= 2407 1920 34 453 39h 58m23s    55.19%
33. Mac 2397 1761 21 615 52h 57m45s    57.36%
34. {-:YO:-} !!HaZZarD!! 2389 1052 13 1324 31h 24m09s    69.17%
35. Dr. Lecter 2271 1062 25 1184 39h 36m13s    67.63%
36. Beast 2266 1658 24 584 32h 12m01s    57.40%
37. =THOR= 2209 2235 45 -71 59h 32m57s    49.21%
38. [RDH]Expunged 2200 716 24 1460 27h 52m59s    74.83%
39. Wemu [FIN] 2175 1241 5 929 38h 55m08s    63.58%
40. ghola 2171 1819 20 332 43h 50m49s    54.14%
41. BadAssMF 2171 1114 2 1055 31h 26m11s    66.05%
42. KriPtO 2146 1992 29 125 44h 4m22s    51.50%
43. Jakke[FIN] 2103 1105 25 973 37h 7m51s    65.05%
44. |LMS|REDONDO 2013 881 8 1124 22h 26m46s    69.37%
45. <*CP*>Hard Target 2013 702 10 1301 21h 38m00s    73.87%
46. A LOCO KILLER HIGH 1990 1526 24 440 44h 54m35s    56.21%
47. pKf{516} 1961 1546 18 397 35h 48m00s    55.63%
48. Capt insaino 1950 2080 43 -173 50h 14m30s    47.88%
49. Gossamer 1929 1443 19 467 29h 49m38s    56.89%
50. Scooter 1905 1507 21 377 35h 18m46s    55.49%
51. Master_Key 1887 2353 76 -542 54h 30m19s    43.72%
52. -=Garbage Rhino=- 1836 832 21 983 21h 14m24s    68.28%
53. samy the bull 1803 1005 12 786 33h 54m58s    63.94%
54. S.P.A.N.Kmonkey 1779 984 27 768 30h 33m21s    63.76%
55. <*CP*> CygaN 1765 1409 31 325 36h 30m49s    55.07%
56. <*CP*>CR1T1CAL1TY 1753 829 3 921 23h 32m04s    67.81%
57. Stranger 1746 928 8 810 25h 55m31s    65.10%
58. -=GarbageWeasel=- 1710 758 29 923 23h 18m57s    68.48%
59. Grenegade 1642 1185 0 457 22h 32m40s    58.08%
60. -=GarbageVuLTure=- 1639 1015 6 618 20h 17m05s    61.62%
61. Kamakazi 1620 1471 11 138 28h 16m27s    52.22%
62. _=AW=_Praketz{LDR} 1611 1731 43 -163 44h 18m31s    47.59%
63. *O.B.C*VINDICTIVE 1603 743 10 850 19h 41m59s    68.04%
64. Liberals-Suck.Com 1565 884 19 662 21h 17m43s    63.41%
65. Megaslovak*Eraser* 1493 1182 10 301 30h 5m33s    55.61%
66. STRATEGIC@SOLDIER 1487 1794 24 -331 50h 53m10s    44.99%
67. <*CP*>SandMan Francis7 1478 1051 20 407 39h 1m07s    57.98%
68. <*CP*>metal 1472 1114 14 344 32h 13m23s    56.62%
69. ZigZag(UK) 1453 1367 9 77 24h 43m49s    51.36%
70. Mr.(Nobody) 1424 1173 11 240 52h 46m11s    54.60%
71. SunnyGTI-R 1419 1538 15 -134 28h 4m12s    47.75%
72. <*CP*> Klona 1373 1614 19 -260 48h 22m02s    45.68%
73. SandMan Logan5 1371 552 35 784 49h 55m35s    70.02%
74. redman 1368 1176 23 169 27h 12m50s    53.29%
75. -=Garbage Donkey=- 1329 552 35 742 16h 42m55s    69.36%
76. *=IF=* Ten. Eagle 1317 1458 15 -156 37h 34m48s    47.20%
77. Agent Smith [YYZ] 1300 903 9 388 25h 25m48s    58.77%
78. !!HaZZarD!! 1299 684 3 612 16h 46m23s    65.41%
79. sargent Von 1280 1711 22 -453 48h 30m42s    42.48%
80. Kayasbas 1270 1031 17 222 25h 36m54s    54.79%
81. -=GarbageSquirrel= 1263 973 9 281 22h 50m37s    56.26%
82. UnnamedPlayer 1260 2569 36 -1345 72h 17m32s    32.60%
83. condor 1250 1361 22 -133 29h 12m28s    47.47%
84. |LMS|Jap's Man(fr) 1235 519 4 712 17h 56m23s    70.25%
85. apolo 1227 1741 14 -528 37h 29m21s    41.15%
86. Trigger_happy 1218 1227 90 -99 31h 8m17s    48.05%
87. Bazzini 1208 1272 9 -73 32h 35m32s    48.53%
88. FsTyCdVr 1204 1057 22 125 35h 29m29s    52.74%
89. HeaRT[JPN] 1203 584 4 615 22h 53m05s    67.17%
90. Biohazard 1201 1250 4 -53 26h 59m46s    48.92%
91. <*CP*>ArcFire 1191 1215 60 -84 32h 4m35s    48.30%
92. Sneaky Irritant 1181 993 6 182 23h 50m53s    54.17%
93. -=Garbage Maggot=- 1172 568 25 579 15h 47m54s    66.40%
94. -=eL CarteL=- arch angel 1149 697 8 444 19h 36m06s    61.97%
95. Mog-Ur 1148 670 4 474 35h 32m24s    63.01%
96. GHOST 1136 1471 12 -347 29h 32m39s    43.38%
97. [VR]NetDogg 1122 636 5 481 16h 55m00s    63.64%
98. ODDBALL 1107 928 8 171 21h 1m38s    54.19%
99. *VINDICTIVE* 1093 539 4 550 13h 20m36s    66.81%
100. (SeS)SwedishMeatballs 1090 970 15 105 31h 37m44s    52.53%

 

Most popular weapons
Weapon # Kills Usage Ratio
M4 260021    39.12%
MSG90A1 Sniper Rifle 155688    23.42%
M590 Shottie 52953    7.97%
M4 203 Nade 47902    7.21%
AK74 45224    6.80%
MP5 26716    4.02%
SIG551 17692    2.66%
SMOHG92 Frag Nade 14832    2.23%
ANM14 Fire Nade 12109    1.82%
M60 12045    1.81%
MM1 Grenade Launcher 9812    1.48%
RPG Launcher 1982    0.30%
Micro Uzi 1698    0.26%
M3A1 SMG 1440    0.22%
SOCOM 763    0.11%
Knife 737    0.11%
ANM14 Fire Nade (Rolled) 610    0.09%
Silver Talon 585    0.09%
Knife Throw 329    0.05%
AK74 (Stab) 270    0.04%
M590 Shottie Butt 257    0.04%
M1911-A1 256    0.04%
Cratered 249    0.04%
SMOHG92 Frag Nade (Rolled) 202    0.03%
SOCOM (Head Smash) 92    0.01%
TeleFraged 89    0.01%
Silver Talon (Head Smash) 32    0.00%
M1911-A1 (Head Smash) 22    0.00%
M15 Smoke Nade 13    0.00%
Unknown 11    0.00%

 

Top 25 (AK74) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
ODDBALL AK74 528    1.17%
<*CP*>ROCCO AK74 494    1.09%
|LMS|NoiT AK74 403    0.89%
G.I. Joe AK74 381    0.84%
MASTER ZOMBIE AK74 378    0.84%
Timber AK74 320    0.71%
HeaRT[JPN] AK74 291    0.64%
=WM= GUILE =v= AK74 283    0.63%
Mario.pl AK74 280    0.62%
Jackal AK74 280    0.62%
|LMS|Jap's Man(fr) AK74 255    0.56%
Broken Arrow AK74 239    0.53%
DARK HELMET AK74 228    0.50%
KAZZ AK74 220    0.49%
DuNeR_870 AK74 220    0.49%
Schtroumpf Youpis! AK74 210    0.46%
Kemo AK74 199    0.44%
Jack Handy AK74 198    0.44%
Bert AK74 197    0.44%
FlatLiner AK74 195    0.43%
{SPD}Bullet-Tooth AK74 187    0.41%
Mac AK74 185    0.41%
mr.volcano AK74 185    0.41%
{SPD}Akashic AK74 184    0.41%
Kiss My Arse AK74 182    0.40%

 

Top 25 (AK74 (Stab)) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
le french speed AK74 (Stab) 10    3.70%
GRIZZLY ASS!!!! AK74 (Stab) 6    2.22%
hOLLOw*bODy AK74 (Stab) 5    1.85%
|420_POT|+Blackrob+ AK74 (Stab) 3    1.11%
<*CP*>DisposableHero AK74 (Stab) 3    1.11%
SampsoN AK74 (Stab) 3    1.11%
Sir-Sabin AK74 (Stab) 3    1.11%
The Vampire Armand AK74 (Stab) 3    1.11%
MASTER ZOMBIE AK74 (Stab) 2    0.74%
<=)SuB(=> NEOX =)Ldr=( AK74 (Stab) 2    0.74%
AKviper AK74 (Stab) 2    0.74%
Jugo AK74 (Stab) 2    0.74%
DocTrembley AK74 (Stab) 2    0.74%
JEZUS LUVZ PRON AK74 (Stab) 2    0.74%
|LMS|Jap's Man(fr) AK74 (Stab) 2    0.74%
sargent Von AK74 (Stab) 2    0.74%
NbK-Abel AK74 (Stab) 2    0.74%
UnknownSoldier AK74 (Stab) 2    0.74%
SOSL AK74 (Stab) 2    0.74%
Fuck You All AK74 (Stab) 2    0.74%
just kill me AK74 (Stab) 2    0.74%
Mog-Ur AK74 (Stab) 2    0.74%
Hobo Jo AK74 (Stab) 2    0.74%
Grenegade AK74 (Stab) 2    0.74%
<*CP*>Water AK74 (Stab) 2    0.74%

 

Top 25 (ANM14 Fire Nade) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
<*CP*> tex_guy ANM14 Fire Nade 459    3.79%
<*CP*>Preacher ANM14 Fire Nade 301    2.49%
<*CP*>3.16 ANM14 Fire Nade 241    1.99%
<*CP*>Water ANM14 Fire Nade 235    1.94%
<*CP*>Flaming Sphincter ANM14 Fire Nade 166    1.37%
<*CP*>SandMan Logan5 ANM14 Fire Nade 159    1.31%
Jakke[FIN] ANM14 Fire Nade 153    1.26%
|HXXL| Gloryboy ANM14 Fire Nade 135    1.11%
<*CP*>ArcFire ANM14 Fire Nade 128    1.06%
HaMMerTiMe ANM14 Fire Nade 125    1.03%
CBET ANM14 Fire Nade 123    1.02%
G.I. Joe ANM14 Fire Nade 110    0.91%
<*CP*>ROCCO ANM14 Fire Nade 104    0.86%
SuperX ANM14 Fire Nade 102    0.84%
*=IF=* Ten. Eagle ANM14 Fire Nade 74    0.61%
Liberals-Suck.Com ANM14 Fire Nade 73    0.60%
KoO kOo CrAzY !!! ANM14 Fire Nade 72    0.59%
<*CP*>SandMan Francis7 ANM14 Fire Nade 72    0.59%
NFC Toejam ANM14 Fire Nade 71    0.59%
<*CP*>Mercyful_Fate ANM14 Fire Nade 69    0.57%
Dr. Lecter ANM14 Fire Nade 68    0.56%
Sargento Rocko ANM14 Fire Nade 67    0.55%
<*CP*> CygaN ANM14 Fire Nade 67    0.55%
Death ANM14 Fire Nade 65    0.54%
S.P.A.N.Kmonkey ANM14 Fire Nade 64    0.53%

 

Top 25 (ANM14 Fire Nade (Rolled)) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
<*CP*>Flaming Sphincter ANM14 Fire Nade (Rolled) 242    39.67%
S.P.A.N.Kmonkey ANM14 Fire Nade (Rolled) 43    7.05%
<*CP*> DARDF ANM14 Fire Nade (Rolled) 22    3.61%
<*CP*> Flaming Sphincter ANM14 Fire Nade (Rolled) 20    3.28%
<*CP*>Odin ANM14 Fire Nade (Rolled) 18    2.95%
hellooo!!! ANM14 Fire Nade (Rolled) 15    2.46%
<*CP*>Water ANM14 Fire Nade (Rolled) 13    2.13%
da_fly_fisherman ANM14 Fire Nade (Rolled) 12    1.97%
-=Garbage Donkey=- ANM14 Fire Nade (Rolled) 11    1.80%
Dr. Lecter ANM14 Fire Nade (Rolled) 9    1.48%
BlakeTheWolf ANM14 Fire Nade (Rolled) 6    0.98%
<*CP*>3.16 ANM14 Fire Nade (Rolled) 6    0.98%
<*CP*>Odin ANM14 Fire Nade (Rolled) 5    0.82%
PeeBoy ANM14 Fire Nade (Rolled) 5    0.82%
Trigger_happy ANM14 Fire Nade (Rolled) 4    0.66%
sqriz ANM14 Fire Nade (Rolled) 4    0.66%
FsTyCdVr ANM14 Fire Nade (Rolled) 4    0.66%
RETRO(Fin) ANM14 Fire Nade (Rolled) 4    0.66%
[TRB] Tookou$ Finn ANM14 Fire Nade (Rolled) 3    0.49%
sargent Von ANM14 Fire Nade (Rolled) 3    0.49%
BEBEL ANM14 Fire Nade (Rolled) 3    0.49%
Tollfree ANM14 Fire Nade (Rolled) 3    0.49%
Dr. Lecter ANM14 Fire Nade (Rolled) 3    0.49%
james bond ANM14 Fire Nade (Rolled) 3    0.49%
<*CP*>Assnuggett ANM14 Fire Nade (Rolled) 3    0.49%

 

Top 25 (Knife) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
<*CP*>ArcFire Knife 28    3.80%
thatdude33 Knife 16    2.17%
GJ_TT Knife 16    2.17%
CCa Knife 16    2.17%
Mc bain Knife 15    2.04%
TraumaHead Knife 11    1.49%
nothing Knife 11    1.49%
Ghost Unaware Knife 10    1.36%
<*CP*>Flaming Sphincter Knife 10    1.36%
Allycat Knife 9    1.22%
KNAS Knife 9    1.22%
-=DMC=-kirtan Knife 9    1.22%
TUNA Knife 9    1.22%
KoO kOo CrAzY !!! Knife 8    1.09%
i3enG Knife 8    1.09%
|LMS|REDONDO Knife 8    1.09%
}-T-{ Ranger Knife 8    1.09%
MASTER ZOMBIE Knife 7    0.95%
<*CP*>PsychoBunny Knife 7    0.95%
Covert-15- Knife 6    0.81%
Him Knife 6    0.81%
Scooter Knife 6    0.81%
born 2 kill or die trying Knife 6    0.81%
-=eL CarteL=- arch angel Knife 5    0.68%
Strategery Knife 5    0.68%

 

Top 25 (Knife Throw) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
<*CP*>ArcFire Knife Throw 13    3.95%
|CAFN| DISCONNECT Knife Throw 8    2.43%
GJ_TT Knife Throw 8    2.43%
}-T-{ Ranger Knife Throw 5    1.52%
Newbie Knife Throw 5    1.52%
ZigZag(UK) Knife Throw 4    1.22%
rrrr Knife Throw 4    1.22%
<*CP*>Scooter Knife Throw 4    1.22%
<*CP*>Counterfeit Knife Throw 4    1.22%
SWORDFISH----------------------> Knife Throw 3    0.91%
Karl Hungus Knife Throw 3    0.91%
TraumaHead Knife Throw 3    0.91%
I3ENg Knife Throw 3    0.91%
Res0xy Knife Throw 3    0.91%
<*CP*>Flaming Sphincter Knife Throw 3    0.91%
-=Garbage Donkey=- Knife Throw 3    0.91%
CCa Knife Throw 3    0.91%
NFC Pickard Knife Throw 3    0.91%
Bloodydevil Knife Throw 2    0.61%
Bazzini Knife Throw 2    0.61%
Strategery Knife Throw 2    0.61%
Soldier XXX Knife Throw 2    0.61%
born 2 kill or die trying Knife Throw 2    0.61%
HeaRT[JPN] Knife Throw 2    0.61%
Jesta Knife Throw 2    0.61%

 

Top 25 (M15 Smoke Nade) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
Sponge Bob --)------- M15 Smoke Nade 2    15.38%
[TMS] Toy*HK* M15 Smoke Nade 1    7.69%
<*CP*>Scooter M15 Smoke Nade 1    7.69%
jol M15 Smoke Nade 1    7.69%
Kap Peeler M15 Smoke Nade 1    7.69%
[Dope]MackDaddy M15 Smoke Nade 1    7.69%
|cHAOs|Charlemagne M15 Smoke Nade 1    7.69%
{-:YO:-}CraXX M15 Smoke Nade 1    7.69%
condor M15 Smoke Nade 1    7.69%
<*CP*> tex_guy M15 Smoke Nade 1    7.69%
Toy-HK M15 Smoke Nade 1    7.69%
Master_Key M15 Smoke Nade 1    7.69%

 

Top 25 (M1911-A1) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
sleeping cat[GLORY] M1911-A1 28    10.94%
*X2K*Heero Yuy-X- M1911-A1 9    3.52%
<*CP*>3.16 M1911-A1 5    1.95%
<*CP*>Campin' Carl*BB* M1911-A1 5    1.95%
I.D.F. M1911-A1 4    1.56%
A LOCO KILLER HIGH M1911-A1 4    1.56%
*X2K*SpiritWulf M1911-A1 4    1.56%
***GOd*** M1911-A1 3    1.17%
-=Garbage Rhino=- M1911-A1 3    1.17%
-=[DKS]=- NEOPHYTHE M1911-A1 3    1.17%
Reflekxi0n M1911-A1 3    1.17%
HaMMerTiMe M1911-A1 3    1.17%
>VAL< MrChow M1911-A1 3    1.17%
samy the bull M1911-A1 3    1.17%
Dr_Dreek M1911-A1 3    1.17%
*X2K*Marius M1911-A1 3    1.17%
d M1911-A1 2    0.78%
SlyAccord M1911-A1 2    0.78%
~SASD~SilentHobo M1911-A1 2    0.78%
HeaRT[JPN] M1911-A1 2    0.78%
Mario.pl M1911-A1 2    0.78%
-xBc-Scarface M1911-A1 2    0.78%
Campin' Carl*BB* M1911-A1 2    0.78%
Quickdraw|McGraw M1911-A1 2    0.78%
D@rkSoldier M1911-A1 2    0.78%

 

Top 25 (M1911-A1 (Head Smash)) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
Dr-Deed M1911-A1 (Head Smash) 2    9.09%
Covert-15- M1911-A1 (Head Smash) 2    9.09%
FlL$ M1911-A1 (Head Smash) 1    4.55%
Tweeder M1911-A1 (Head Smash) 1    4.55%
<*CP*>Water M1911-A1 (Head Smash) 1    4.55%
[RDH]Expunged M1911-A1 (Head Smash) 1    4.55%
moving_target M1911-A1 (Head Smash) 1    4.55%
GI Andy M1911-A1 (Head Smash) 1    4.55%
badface M1911-A1 (Head Smash) 1    4.55%
a big gun M1911-A1 (Head Smash) 1    4.55%
Stranger M1911-A1 (Head Smash) 1    4.55%
Drakken M1911-A1 (Head Smash) 1    4.55%
Quickdraw|McGraw M1911-A1 (Head Smash) 1    4.55%
Flip M1911-A1 (Head Smash) 1    4.55%
Michael Keaton M1911-A1 (Head Smash) 1    4.55%
M1911-A1 (Head Smash) 1    4.55%
Isildur M1911-A1 (Head Smash) 1    4.55%
b M1911-A1 (Head Smash) 1    4.55%
][V]:.][)anGeR M1911-A1 (Head Smash) 1    4.55%
PandABeaR M1911-A1 (Head Smash) 1    4.55%

 

Top 25 (M3A1 SMG) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
T|A Rkelly M3A1 SMG 62    4.31%
T|A BLooD M3A1 SMG 40    2.78%
space_qadet M3A1 SMG 26    1.81%
Sgt. Doom M3A1 SMG 25    1.74%
sleeping cat[GLORY] M3A1 SMG 24    1.67%
-xBc-Scarface M3A1 SMG 22    1.53%
FsTyCdVr M3A1 SMG 21    1.46%
soft M3A1 SMG 20    1.39%
ZOOLOO M3A1 SMG 19    1.32%
DeltaOne M3A1 SMG 18    1.25%
StOnEd M3A1 SMG 17    1.18%
<*CP*>Saracen M3A1 SMG 17    1.18%
ZIPANG@337 M3A1 SMG 17    1.18%
utimate M3A1 SMG 15    1.04%
Dessicator M3A1 SMG 15    1.04%
parker M3A1 SMG 14    0.97%
Unnamed[JPN] M3A1 SMG 14    0.97%
T|A BullsEyeBob M3A1 SMG 14    0.97%
Sickpups M3A1 SMG 13    0.90%
GJ_TT M3A1 SMG 13    0.90%
AoD-Hunter M3A1 SMG 12    0.83%
STRATEGIC@SOLDIER M3A1 SMG 11    0.76%
monkeyboy M3A1 SMG 11    0.76%
MARO[Tya] M3A1 SMG 10    0.69%
Friday M3A1 SMG 10    0.69%

 

Top 25 (M4) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
<*CP*> tex_guy M4 5322    2.05%
Camaro M4 4719    1.81%
<*CP*>Water M4 4435    1.71%
<*CP*>Preacher M4 4401    1.69%
0z. M4 4019    1.55%
<*CP*>3.16 M4 3929    1.51%
Green Goblin (Texas) M4 3702    1.42%
<*CP*> Vladok M4 3601    1.38%
<*CP*>Kindness M4 3216    1.24%
{-:YO:-}CraXX M4 2715    1.04%
<*CP*>SandMan Logan5 M4 2432    0.94%
<*CP*>Counterfeit M4 2401    0.92%
PECKERHEAD{TEXAS} M4 2269    0.87%
<*CP*>Scooter M4 2205    0.85%
|HXXL| Gloryboy M4 2201    0.85%
<*CP*> Colonel Klink M4 2142    0.82%
<*CP*> Domingo Gallagher M4 2128    0.82%
<*CP*>ROCCO M4 2091    0.80%
Beast M4 1947    0.75%
Green Goblin (Texas) M4 1919    0.74%
Mac M4 1883    0.72%
Wemu [FIN] M4 1853    0.71%
-=GarbageSquirrel= M4 1810    0.70%
Sargento Rocko M4 1737    0.67%
|LMS|REDONDO M4 1724    0.66%

 

Top 25 (M4 203 Nade) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
<*CP*>SandMan Logan5 M4 203 Nade 1218    2.54%
<*CP*> tex_guy M4 203 Nade 911    1.90%
<*CP*>3.16 M4 203 Nade 848    1.77%
Green Goblin (Texas) M4 203 Nade 823    1.72%
Master_Key M4 203 Nade 799    1.67%
|HXXL| Gloryboy M4 203 Nade 747    1.56%
<*CP*>Flaming Sphincter M4 203 Nade 741    1.55%
<*CP*>Preacher M4 203 Nade 709    1.48%
Sargento Rocko M4 203 Nade 698    1.46%
<*CP*>Water M4 203 Nade 615    1.28%
KriPtO M4 203 Nade 559    1.17%
Death M4 203 Nade 557    1.16%
{-:YO:-}CraXX M4 203 Nade 492    1.03%
<*CP*>Counterfeit M4 203 Nade 388    0.81%
SandMan Logan5 M4 203 Nade 370    0.77%
<*CP*> Vladok M4 203 Nade 367    0.77%
<*CP*>Mercyful_Fate M4 203 Nade 347    0.72%
{-:YO:-} !!HaZZarD!! M4 203 Nade 340    0.71%
-=GarbageSquirrel= M4 203 Nade 335    0.70%
<*CP*>ROCCO M4 203 Nade 323    0.67%
0z. M4 203 Nade 316    0.66%
Green Goblin (Texas) M4 203 Nade 316    0.66%
<*CP*> Colonel Klink M4 203 Nade 310    0.65%
<*CP*> CygaN M4 203 Nade 307    0.64%
pKf{516} M4 203 Nade 301    0.63%

 

Top 25 (M590 Shottie) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
<*CP*>Preacher M590 Shottie 638    1.20%
<*CP*>ROCCO M590 Shottie 572    1.08%
<*CP*>Mercyful_Fate M590 Shottie 442    0.83%
<*CP*>3.16 M590 Shottie 430    0.81%
SOSL M590 Shottie 420    0.79%
<*CP*> Vladok M590 Shottie 390    0.74%
samy the bull M590 Shottie 370    0.70%
BadAssMF M590 Shottie 363    0.69%
Death M590 Shottie 319    0.60%
~SASD~ eAgLeYeZ M590 Shottie 314    0.59%
<*CP*> Kazz M590 Shottie 301    0.57%
KriPtO M590 Shottie 283    0.53%
KNAS M590 Shottie 278    0.52%
pKf{516} M590 Shottie 272    0.51%
Batman M590 Shottie 268    0.51%
_=AW=_Praketz{LDR} M590 Shottie 268    0.51%
condor M590 Shottie 263    0.50%
[RDH]Expunged M590 Shottie 250    0.47%
PeeBoy M590 Shottie 241    0.46%
ghola M590 Shottie 239    0.45%
Kayasbas M590 Shottie 237    0.45%
HeaRT[JPN] M590 Shottie 236    0.45%
*The Pope* M590 Shottie 234    0.44%
Sneaky Irritant M590 Shottie 234    0.44%
Bazzini M590 Shottie 221    0.42%

 

Top 25 (M590 Shottie Butt) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
-hSr- King of Town M590 Shottie Butt 13    5.06%
-=Garbage Donkey=- M590 Shottie Butt 9    3.50%
<*CP*>Preacher M590 Shottie Butt 8    3.11%
Green Goblin (Texas) M590 Shottie Butt 8    3.11%
SOSL M590 Shottie Butt 6    2.33%
<*CP*>Water M590 Shottie Butt 6    2.33%
Stranger M590 Shottie Butt 6    2.33%
<*CP*>Flaming Sphincter M590 Shottie Butt 5    1.95%
[VF] Helicon M590 Shottie Butt 5    1.95%
{SpR}CaNaDiAn BaCoN Eh! M590 Shottie Butt 4    1.56%
Wemu [FIN] M590 Shottie Butt 4    1.56%
S.P.A.N.Kmonkey M590 Shottie Butt 4    1.56%
<*CP*>ArcFire M590 Shottie Butt 4    1.56%
A LOCO KILLER HIGH M590 Shottie Butt 3    1.17%
Biohazard M590 Shottie Butt 3    1.17%
_=AW=_Praketz{LDR} M590 Shottie Butt 3    1.17%
<*CP*>PsychoBunny M590 Shottie Butt 3    1.17%
Chaos M590 Shottie Butt 3    1.17%
[EF.BK]bad!killer M590 Shottie Butt 3    1.17%
-=|DDB|=-berni*cpt M590 Shottie Butt 3    1.17%
NFC Pickard M590 Shottie Butt 3    1.17%
<CP>General lombardi M590 Shottie Butt 3    1.17%
Kayasbas M590 Shottie Butt 2    0.78%
***GOd*** M590 Shottie Butt 2    0.78%
-=[DKS]=- NEOPHYTE M590 Shottie Butt 2    0.78%

 

Top 25 (M60) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
Grenegade M60 1597    13.26%
GHOST M60 1032    8.57%
M-60 M60 897    7.45%
<*CP*>PsychoBunny M60 697    5.79%
DARK HELMET M60 338    2.81%
{-:YO:-}CraXX M60 242    2.01%
Stranger M60 193    1.60%
DeltaOne M60 162    1.34%
STRATEGIC@SOLDIER M60 161    1.34%
Maddog M60 141    1.17%
Dr. Lecter M60 119    0.99%
Kenny You Bastard!!! M60 101    0.84%
<*CP*> Klona M60 85    0.71%
Dub M60 83    0.69%
NFC }{ell$}{elper M60 83    0.69%
Craxx M60 81    0.67%
Toy-hk M60 79    0.66%
<*CP*>3.16 M60 79    0.66%
<*CP*> DARDF M60 72    0.60%
Comandante M60 66    0.55%
{SpR}CaNaDiAn BaCoN Eh! M60 59    0.49%
Bucko M60 59    0.49%
S.P.A.N.Kmonkey M60 57    0.47%
GreenSlaad M60 56    0.46%
FsTyCdVr M60 56    0.46%

 

Top 25 (Micro Uzi) - Weapon Handlers
Player Weapon # Kills Ratio of total kills
hippie of doom Micro Uzi 42    2.47%
General Homer Simpson Micro Uzi 34    2.00%
:|4:20|:|PAKALOLO|: Micro Uzi 24    1.41%
REDRUM Micro Uzi 18    1.06%
=THOR= Micro Uzi 18    1.06%
-xBc-Scarface Micro Uzi 16    0.94%
A LOCO KILLER HIGH Micro Uzi 16    0.94%
