=*UGM*=coPPer's Statistics
# Kills # Deaths # Suicides Headshots Skill Time Ratio (Kills vs. All Deaths)
3618 3331 247 920 40 74h 04m 53s  50.28%

 

=*UGM*=coPPer's Favorite Weapons
Weapon Kills Ratio of total Kills
1. M60 MG 1314  36.32%
2. MSG90A1 Sniper Rifle 1018  28.14%
3. M4 203 Nade 479  13.24%
4. M4 263  7.27%
5. MP5 151  4.17%
6. MM1 Grenade Launcher 75  2.07%
7. SMOHG92 Frag Nade 75  2.07%
8. ANM14 Fire Nade 70  1.93%
9. RPG 39  1.08%
10. ANM14 Fire Nade Rolled 35  0.97%
11. M590 Shottie Butt 28  0.77%
12. M590 Shottgun 23  0.64%
13. SMOHG92 Frag Nade Rolled 20  0.55%
14. Micro Uzi 10  0.28%
15. Knife 6  0.17%
16. M1911-A1 Head Smash 5  0.14%
17. SOCOM Head Smash 3  0.08%
18. Knife Throw 2  0.06%
19. AK74 1  0.03%
20. Silver Talon Head Smash 1  0.03%

 

=*UGM*=coPPer 's Favorite Targets
Victim # Kills Ratio of total Kills
1. THRASHMAN 60  1.66%
2. Belgian 48  1.33%
3. YOUR MUMS LEFT TIT 40  1.11%
4. CautioN 39  1.08%
5. >]GS[<BURNER 39  1.08%
6. zilverkees 39  1.08%
7. *=Diet0r=* 38  1.05%
8. *SnowFlake* 37  1.02%
9. <*CP*>!nS@!n0 35  0.97%
10. <*CP*>FlamingSphincter 35  0.97%