<*CP*>B.B.'s Statistics
# Kills # Deaths # Suicides Headshots Skill Time Ratio (Kills vs. All Deaths)
2164 1577 292 253 295 45h 10m 52s  53.66%

 

<*CP*>B.B.'s Favorite Weapons
Weapon Kills Ratio of total Kills
1. M4 203 Nade 653  30.18%
2. M60 MG 559  25.83%
3. M4 526  24.31%
4. ANM14 Fire Nade 226  10.44%
5. AK74 58  2.68%
6. MM1 Grenade Launcher 53  2.45%
7. MP5 49  2.26%
8. Micro Uzi 8  0.37%
9. SIG551 7  0.32%
10. RPG 7  0.32%
11. M3A1 SMG 5  0.23%
12. SOCOM 3  0.14%
13. Knife Throw 3  0.14%
14. M590 Shottgun 3  0.14%
15. SMOHG92 Frag Nade 2  0.09%
16. SOCOM Head Smash 1  0.05%
17. MSG90A1 Sniper Rifle 1  0.05%

 

<*CP*>B.B. 's Favorite Targets
Victim # Kills Ratio of total Kills
1. <*CP*>FlamingSphincter 123  5.68%
2. <*CP*>SlipperyMermaid 101  4.67%
3. Ghetto_Bastard$$BlingBling$$ 44  2.03%
4. <*CP*>Slippery Mermaid 37  1.71%
5. NFC Trunkz 37  1.71%
6. -=GarbageAardvark=- 36  1.66%
7. Escobar(drugkingpin) 32  1.48%
8. Silenthawk 30  1.39%
9. SIN|SLOTH 29  1.34%
10. Michael Jackson 27  1.25%